Euclid Girls - U11 East 4
Coach
- Marquis Bradley
2014(U11) East 4 | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
6302 | 6 | Euclid | 2 | Twinsburg Blue | Sun | 8/18/24 | 2:30 PM | Memorial Pool Field (9v9) |
6304 | 6 | Euclid | 6 | Twinsburg Whte | Sun | 8/25/24 | 2:30 PM | Memorial Pool Field (9v9) |
6308 | 2 | Wickliffe | 7 | Euclid | Sun | 9/8/24 | 1:30 PM | Jindra Park (Jindra Park) |
6311 | 3 | Stow | 5 | Euclid | Sun | 9/15/24 | 5:30 PM | Silver Springs Park (Silver Springs Park 11v11/ 9v9 (Field 2 - Far from Rd))) |
6315 | 4 | Twinsburg Blue | 4 | Euclid | Sun | 9/22/24 | 5:30 PM | Liberty Park (Upper) |
6317 | 3 | Euclid | 4 | Kenston | Mon | 9/30/24 | 6:00 PM | Memorial Pool Field (9v9) |
6319 | 4 | Twinsburg Whte | 3 | Euclid | Sun | 10/13/24 | 1:00 PM | Liberty Park (Upper) |
6323 | 6 | Euclid | 1 | Stow | Sun | 10/20/24 | 11:00 AM | Memorial Pool Field (9v9) |
U11 East 4 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
Twinsburg Whte | 8 | 4 | 0 | 4 | 16 | 27 | 17 | 10 | |
Euclid | 8 | 4 | 2 | 2 | 14 | 40 | 26 | 14 | |
Kenston | 8 | 4 | 3 | 1 | 13 | 22 | 19 | 3 | |
Twinsburg Blue | 8 | 3 | 2 | 3 | 12 | 26 | 21 | 5 | |
Stow | 8 | 1 | 5 | 2 | 5 | 20 | 32 | -12 | HH |
Wickliffe | 8 | 1 | 5 | 2 | 5 | 13 | 33 | -20 | HH |
U11 East 4 | |||
---|---|---|---|
Start | Team | Coach | Manager |
1 | Twinsburg Whte | Sarah Welch | Sarah Welch |
2 | Stow | Dean Saber | Kathleen Saber |
3 | Euclid | Marquis Bradley | |
4 | Kenston | Chris Doerson | |
5 | Twinsburg Blue | Sarah Welch | Sarah Welch |
6 | Wickliffe | Tony Principe |