Hudson Girls - U09 East 3
Coach
- Emma Kennell
Manager
- Kara Purves
2016(U09) East 3 | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
14411 | 4 | Hudson KEN | 7 | Chagrin Falls Orng | Sun | 8/25/24 | 5:30 PM | Barlow Farm Park (Field 3B) |
14413 | 1 | Hudson KEN | 6 | Kenston | Sun | 9/8/24 | 1:00 PM | Barlow Farm Park (Field 3B) |
14420 | 1 | Hudson KEN | 6 | Stow | Sat | 9/14/24 | 5:30 PM | Barlow Farm Park (Field 3B) |
14430 | 1 | Hudson KEN | 6 | Mayfield MFRI | Sun | 9/22/24 | 1:00 PM | Barlow Farm Park (Field 3B) |
14406 | 6 | Cardinal SC | 1 | Hudson KEN | Mon | 9/23/24 | 6:30 PM | Shore Middle School (7v7 in the back of the school) |
14435 | 6 | Brecksville Bees SA R | 5 | Hudson KEN | Sun | 9/29/24 | 11:30 AM | Blossom Hill (Field G- Upper A) |
14441 | 0 | Kent | 5 | Hudson KEN | Thu | 10/17/24 | 5:30 PM | Fairchild Fields (Fairchild # 1) |
14447 | 3 | Solon United SH | 2 | Hudson KEN | Sun | 10/20/24 | 12:00 PM | Glenwillow Fields (Glenwillow Fields- lower ) |
U09 East 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
Hudson BAT | 8 | 8 | 0 | 0 | 24 | 34 | 7 | 27 | |
Cardinal SC | 8 | 6 | 2 | 0 | 18 | 29 | 12 | 17 | HH |
Kenston | 8 | 6 | 2 | 0 | 18 | 33 | 15 | 18 | HH |
Solon United SH | 8 | 5 | 2 | 1 | 16 | 26 | 15 | 11 | |
Stow | 8 | 5 | 3 | 0 | 15 | 21 | 15 | 6 | HH |
Chagrin Falls Orng | 8 | 5 | 3 | 0 | 15 | 28 | 26 | 2 | HH |
Mayfield MFRI | 8 | 4 | 3 | 1 | 13 | 25 | 16 | 9 | |
Shaker Hts. BLK | 8 | 3 | 5 | 0 | 9 | 19 | 17 | 2 | |
Mentor Red | 8 | 1 | 6 | 1 | 4 | 8 | 26 | -18 | HH GD(-18) |
Brecksville Bees SA R | 8 | 1 | 6 | 1 | 4 | 8 | 32 | -24 | HH GD(-24) |
Hudson KEN | 8 | 1 | 7 | 0 | 3 | 20 | 40 | -20 | HH |
Kent | 8 | 1 | 7 | 0 | 3 | 4 | 34 | -30 | HH |