Hudson Girls - U09 East 3
Coach
- RJ Batsch
Manager
- Megan Thompson
2016(U09) East 3 | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
14401 | 4 | Hudson BAT | 1 | Kenston | Sun | 8/18/24 | 11:30 AM | Barlow Farm Park (Field 3B) |
14415 | 0 | Kent | 4 | Hudson BAT | Sun | 9/8/24 | 2:30 PM | Fairchild Fields (Fairchild # 1) |
14421 | 2 | Chagrin Falls Orng | 6 | Hudson BAT | Sun | 9/15/24 | 3:30 PM | Gurney Elementary (Calvetta Brothers Floor Show - Field C 7v7) |
14427 | 2 | Solon United SH | 4 | Hudson BAT | Fri | 9/27/24 | 5:30 PM | Glenwillow Fields (Glenwillow Fields- upper) |
14433 | 5 | Hudson BAT | 2 | Cardinal SC | Sun | 9/29/24 | 1:30 PM | Barlow Farm Park (Field 3B) |
14409 | 0 | Mentor Red | 3 | Hudson BAT | Sat | 10/12/24 | 2:30 PM | Kreuger Park (7v7 #2) |
14439 | 5 | Hudson BAT | 0 | Brecksville Bees SA R | Sun | 10/13/24 | 11:00 AM | Barlow Farm Park (Field 2B) |
14444 | 3 | Hudson BAT | 0 | Stow | Sun | 10/20/24 | 4:00 PM | Barlow Farm Park (Field 2B) |
U09 East 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
Hudson BAT | 8 | 8 | 0 | 0 | 24 | 34 | 7 | 27 | |
Cardinal SC | 8 | 6 | 2 | 0 | 18 | 29 | 12 | 17 | HH |
Kenston | 8 | 6 | 2 | 0 | 18 | 33 | 15 | 18 | HH |
Solon United SH | 8 | 5 | 2 | 1 | 16 | 26 | 15 | 11 | |
Stow | 8 | 5 | 3 | 0 | 15 | 21 | 15 | 6 | HH |
Chagrin Falls Orng | 8 | 5 | 3 | 0 | 15 | 28 | 26 | 2 | HH |
Mayfield MFRI | 8 | 4 | 3 | 1 | 13 | 25 | 16 | 9 | |
Shaker Hts. BLK | 8 | 3 | 5 | 0 | 9 | 19 | 17 | 2 | |
Mentor Red | 8 | 1 | 6 | 1 | 4 | 8 | 26 | -18 | HH GD(-18) |
Brecksville Bees SA R | 8 | 1 | 6 | 1 | 4 | 8 | 32 | -24 | HH GD(-24) |
Hudson KEN | 8 | 1 | 7 | 0 | 3 | 20 | 40 | -20 | HH |
Kent | 8 | 1 | 7 | 0 | 3 | 4 | 34 | -30 | HH |