Westlake Boys - U09 West 3
Coach
- Joe Lanter
2016(U09) West 3 | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
13505 | 7 | Brecksville Bees SA B | 4 | Westlake | Sun | 8/18/24 | 2:30 PM | Blossom Hill (Field G- Upper A) |
13507 | 5 | North Royalton | 0 | Westlake | Sun | 8/25/24 | 2:30 PM | Lucille Heasley Soccer Fields (Heasley 3W) |
13516 | 8 | Fairview Park DL | 3 | Westlake | Sun | 9/8/24 | 5:30 PM | Tri-City Park (Tri-City #4 7 v 7 North (next to Tennis)) |
13523 | 1 | Westlake | 3 | North Olmsted ORNG | Sun | 9/15/24 | 4:00 PM | Westlake Recreation Center (Field #3 - 7v7 (south near playground)) |
13527 | 6 | Westlake | 2 | Bay Village DY | Mon | 9/16/24 | 6:00 PM | Westlake Recreation Center (Field #3 - 7v7 (south near playground)) |
13532 | 5 | Bay Village BK | 2 | Westlake | Sun | 9/29/24 | 5:30 PM | Walker Road Park (Walker 3 7v7) |
13542 | 2 | Westlake | 3 | Amherst | Sun | 10/13/24 | 2:30 PM | St John Medical Center Fields (Field #1 - 7v7 (west, near Crocker Rd.)) |
13547 | 4 | Westlake | 6 | Avon Lake | Sun | 10/20/24 | 4:00 PM | St John Medical Center Fields (Field #3 - 7v7 (east, near hospital)) |
U09 West 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
North Royalton | 8 | 8 | 0 | 0 | 24 | 44 | 8 | 36 | GD(36) GA(8) |
Brecksville Bees SA B | 8 | 8 | 0 | 0 | 24 | 47 | 11 | 36 | GD(36) GA(11) |
North Olmsted ORNG | 8 | 6 | 2 | 0 | 18 | 31 | 16 | 15 | HH |
Avon Lake | 8 | 6 | 2 | 0 | 18 | 35 | 25 | 10 | HH |
Bay Village BK | 8 | 5 | 1 | 2 | 17 | 38 | 21 | 17 | |
Amherst | 8 | 3 | 3 | 2 | 11 | 22 | 27 | -5 | |
Fairview Park DL | 8 | 3 | 4 | 1 | 10 | 34 | 32 | 2 | |
Rocky River LG | 8 | 3 | 5 | 0 | 9 | 24 | 30 | -6 | |
Olmsted Falls Blue | 8 | 1 | 6 | 1 | 4 | 11 | 34 | -23 | |
Westlake | 8 | 1 | 7 | 0 | 3 | 22 | 39 | -17 | GD(-17) |
Parma | 8 | 1 | 7 | 0 | 3 | 14 | 46 | -32 | GD(-32) |
Bay Village DY | 8 | 0 | 8 | 0 | 0 | 9 | 42 | -33 |