Wickliffe Girls - U14 4 East
Coach
- Steve Brazie
Manager
- Dana Leroy
2011(U14) 4 East | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
15415 | 1 | Independence | 1 | Wickliffe | Sun | 8/25/24 | 4:00 PM | Independence High School (Grass) (11v11) |
15403 | 1 | Mayfield DSCH | 0 | Wickliffe | Tue | 8/27/24 | 7:00 PM | Mayfield High School Stadium (Stadium) |
15407 | 3 | Nordonia | 2 | Wickliffe | Wed | 8/28/24 | 6:30 PM | Nordonia Middle School (Nordonia Middle School) |
15409 | 4 | Wickliffe | 5 | Geneva 11G | Sun | 9/8/24 | 1:00 PM | Willowick Middle School (Willowick Middle 11v11) |
15413 | 1 | Wickliffe | 1 | Mayfield DSCH | Sun | 9/22/24 | 10:00 AM | Willowick Middle School (Willowick Middle 11v11) |
15405 | 3 | Wickliffe | 3 | Independence | Sun | 9/29/24 | 4:00 PM | Orlando Park (Orlando Park) |
15417 | 4 | Wickliffe | 1 | Nordonia | Sun | 10/13/24 | 4:00 PM | Orlando Park (Orlando Park) |
15419 | 2 | Geneva 11G | 3 | Wickliffe | Tue | 10/15/24 | 6:00 PM | Geneva High School (Large) |
U14 4 East | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
Mayfield DSCH | 8 | 6 | 1 | 1 | 19 | 16 | 5 | 11 | |
Independence | 8 | 3 | 3 | 2 | 11 | 14 | 17 | -3 | |
Wickliffe | 8 | 2 | 3 | 3 | 9 | 18 | 17 | 1 | GD(1) |
Nordonia | 8 | 3 | 5 | 0 | 9 | 19 | 20 | -1 | GD(-1) |
Geneva 11G | 8 | 3 | 5 | 0 | 9 | 14 | 22 | -8 | GD(-8) |
U14 4 East | |||
---|---|---|---|
Start | Team | Coach | Manager |
1 | Wickliffe | Steve Brazie | Dana Leroy |
2 | Geneva 11G | Mark Winchell | |
3 | Nordonia | Tom Bendlak | Deanna Bendlak |
4 | Independence | Chuck Noll | Beth Noll |
5 | Mayfield DSCH | Dave Schiciano |