Midview Girls - U14 4
Coach
- Diane Lengyel
2011(U14) 4 | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
8605 | 2 | North Royalton | 7 | Midview | Sun | 8/25/24 | 4:00 PM | Lucille Heasley Soccer Fields (Heasley 2) |
8612 | 3 | Midview | 2 | Manchester | Sun | 9/8/24 | 4:00 PM | Midview Soccer Complex (Field F) |
8615 | 1 | TUSA | 2 | Midview | Sun | 9/15/24 | 4:00 PM | MQA Soccer Fields (Mary Queen of the Apostle's Church) (Field 2 - 11v11) |
8617 | 3 | Midview | 0 | Buckeye | Sun | 9/22/24 | 4:00 PM | Midview Soccer Complex (Field F) |
8621 | 5 | Midview | 0 | Norton | Sun | 9/29/24 | 1:00 PM | Midview High School Turf (11v11) (Midview High School) |
8630 | 1 | Midview | 2 | Cloverleaf | Sat | 10/12/24 | 2:00 PM | Midview Soccer Complex (Field F) |
8626 | 0 | Lake Select SC | 0 | Midview | Sun | 10/13/24 | 4:00 PM | Lake Community Park (Behind Lake HS Stadium) (13U/14U/15U/HS 11v11) |
8602 | 2 | Cloverleaf | 1 | Midview | Sat | 10/26/24 | 1:00 PM | Cloverleaf Soccer Association Fields High School Stadium (High School Stadium Turf Field) |
U14 4 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
TUSA | 8 | 7 | 1 | 0 | 21 | 30 | 6 | 24 | |
Cloverleaf | 8 | 6 | 2 | 0 | 18 | 25 | 17 | 8 | |
Midview | 8 | 5 | 2 | 1 | 16 | 22 | 9 | 13 | |
Lake Select SC | 8 | 4 | 3 | 1 | 13 | 17 | 12 | 5 | |
Buckeye | 8 | 4 | 4 | 0 | 12 | 17 | 15 | 2 | |
Manchester | 7 | 2 | 5 | 0 | 6 | 15 | 13 | 2 | HH GD(2) |
North Royalton | 7 | 2 | 5 | 0 | 6 | 14 | 32 | -18 | HH GD(-18) |
Norton | 8 | 0 | 8 | 0 | 0 | 6 | 42 | -36 |
U14 4 | |||
---|---|---|---|
Start | Team | Coach | Manager |
1 | Buckeye | Perry Church | |
2 | TUSA | Randy Schultz | Craig D. Schultz |
3 | Midview | Diane Lengyel | |
4 | Cloverleaf | Amber LeClair | Mark Van Meter (Boys/Girls Rep) |
5 | North Royalton | Avi Cohen | Gretchen Strauss |
6 | Norton | Tiffany Quick | |
7 | Lake Select SC | Allison Schmeltzer | |
8 | Manchester | Andy Wise |