Midview Boys - U11 West 5
Coach
- Elizabeth Gray
2014(U11) West 5 | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
1301 | 1 | Midview | 6 | LaGrange | Tue | 8/20/24 | 6:00 PM | Midview Soccer Complex (Field E) |
1305 | 7 | Midview | 5 | Olmsted Falls Gold | Sun | 8/25/24 | 5:00 PM | Midview Soccer Complex (Field E) |
1309 | 1 | Avon | 6 | Midview | Sun | 9/8/24 | 2:30 PM | Schwartz Road Park (#3 - 9v9) |
1316 | 4 | Midview | 5 | Oberlin | Sun | 9/15/24 | 2:30 PM | Midview Soccer Complex (Field E) |
1319 | 4 | Midview | 0 | North Olmsted BLK | Sun | 9/22/24 | 2:30 PM | Midview Soccer Complex (Field E) |
1327 | 3 | Rocky River CH | 3 | Midview | Sun | 10/13/24 | 5:30 PM | Linden Park (Linden South) |
1329 | 6 | LaGrange | 1 | Midview | Tue | 10/15/24 | 6:00 PM | LaGrange Community Park (Field #4) |
1322 | 4 | Lakewood | 1 | Midview | Sun | 10/27/24 | 2:30 PM | Madison Park (Madison Park Field) |
U11 West 5 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
LaGrange | 8 | 7 | 1 | 0 | 21 | 38 | 14 | 24 | |
Oberlin | 8 | 6 | 2 | 0 | 18 | 42 | 20 | 22 | |
Lakewood | 8 | 5 | 3 | 0 | 15 | 34 | 24 | 10 | |
Olmsted Falls Gold | 8 | 4 | 3 | 1 | 13 | 26 | 29 | -3 | HH |
Rocky River CH | 8 | 4 | 3 | 1 | 13 | 28 | 26 | 2 | HH |
Midview | 8 | 3 | 4 | 1 | 10 | 27 | 30 | -3 | |
Avon | 8 | 1 | 7 | 0 | 3 | 12 | 38 | -26 | |
North Olmsted BLK | 8 | 0 | 7 | 1 | 1 | 4 | 30 | -26 |
U11 West 5 | |||
---|---|---|---|
Start | Team | Coach | Manager |
1 | Rocky River CH | Carrie Hirschauer | Tim Jones |
2 | North Olmsted BLK | Nick Spanu | Nick Lay |
3 | Olmsted Falls Gold | Mark McAllise | Chris Schmauder |
4 | Lakewood | Oliver Ziman | |
5 | Midview | Elizabeth Gray | |
6 | LaGrange | Scott Hamernik | |
7 | Avon | Nick Frioud | |
8 | Oberlin | Matt Schaeffer |