Midview Boys - U09 West 7
Coach
- Tim Johnston
2016(U09) West 7 | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
13703 | 5 | Midview | 2 | Norwalk HCYSC JG | Sun | 8/18/24 | 2:30 PM | Midview Soccer Complex (Field B) |
13707 | 6 | Midview | 2 | North Ridgeville | Sun | 8/25/24 | 4:00 PM | Midview Soccer Complex (Field B) |
13712 | 3 | Sandusky | 5 | Midview | Sun | 9/8/24 | 4:00 PM | Sports Force Parks (7v7 Field 2) |
13716 | 3 | Avon | 0 | Midview | Sun | 9/15/24 | 4:00 PM | Schwartz Road Park (#12 - 7v7) |
13718 | 6 | Avon Lake | 4 | Midview | Sun | 9/22/24 | 2:30 PM | Learwood Middle School (Learwood 7B) |
13724 | 0 | Midview | 5 | North Olmsted | Sun | 9/29/24 | 2:30 PM | Midview Soccer Complex (Field B) |
13725 | 1 | Midview | 1 | LaGrange | Sun | 10/13/24 | 2:30 PM | Midview Soccer Complex (Field B) |
13731 | 2 | Norwalk HCYSC JG | 4 | Midview | Sun | 10/20/24 | 2:30 PM | Sofios Park (Field #6 7v7) |
U09 West 7 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
North Olmsted | 8 | 7 | 1 | 0 | 21 | 39 | 13 | 26 | |
Avon Lake | 8 | 6 | 1 | 1 | 19 | 50 | 38 | 12 | |
Avon | 8 | 4 | 3 | 1 | 13 | 30 | 23 | 7 | HH |
Midview | 8 | 4 | 3 | 1 | 13 | 25 | 24 | 1 | HH |
Norwalk HCYSC JG | 7 | 4 | 3 | 0 | 12 | 31 | 26 | 5 | |
North Ridgeville | 8 | 3 | 5 | 0 | 9 | 16 | 29 | -13 | |
Sandusky | 8 | 1 | 7 | 0 | 3 | 32 | 47 | -15 | |
LaGrange | 7 | 0 | 6 | 1 | 1 | 11 | 34 | -23 |
U09 West 7 | |||
---|---|---|---|
Start | Team | Coach | Manager |
1 | North Olmsted | Carl Segura | Mallory Robinson |
2 | LaGrange | Paul Franz | |
3 | Sandusky | Paul Lea | Paul Lea |
4 | Avon Lake | Nicholas Libertin | Steven Besancon |
5 | Avon | Mark Wasil | Michael DiBenedetto |
6 | North Ridgeville | Riley Sayre | Kristin Gardner |
7 | Norwalk HCYSC JG | Chris Wobser | Sara Chartrant |
8 | Midview | Tim Johnston |