Chagrin Falls Boys - U09 East 4
Coach
- Adam Sherman
2016(U09) East 4 | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
12701 | 1 | Geauga Federation SC | 3 | Chagrin Falls Blck | Sun | 8/18/24 | 2:30 PM | Oberland Park (7-7 Field 2) |
12707 | 7 | Chagrin Falls Blck | 2 | Hudson BUR | Sun | 8/25/24 | 11:30 AM | Gurney Elementary (Calvetta Brothers Floor Show - Field E 7v7) |
12713 | 8 | Kenston BE | 3 | Chagrin Falls Blck | Sun | 9/8/24 | 2:30 PM | River Road Park (River Road Park 1) |
12719 | 0 | Chagrin Falls Blck | 5 | Shaker Hts. RED | Sun | 9/15/24 | 11:30 AM | Gurney Elementary (Calvetta Brothers Floor Show - Field C 7v7) |
12725 | 4 | Solon United VM | 1 | Chagrin Falls Blck | Sun | 9/22/24 | 1:00 PM | Solon Community Park (7v7 with lights) |
12732 | 5 | Chagrin Falls Blck | 3 | Stow | Tue | 9/24/24 | 6:15 PM | Gurney Elementary (Calvetta Brothers Floor Show - Field C 7v7) |
12726 | 1 | Chagrin Falls Blck | 6 | NP Aurora WH | Sun | 9/29/24 | 2:30 PM | Gurney Elementary (Calvetta Brothers Floor Show - Field C 7v7) |
12738 | 4 | Riverside | 2 | Chagrin Falls Blck | Sun | 10/20/24 | 2:30 PM | Riverview Elementary (7v7) |
U09 East 4 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
Kenston BE | 8 | 8 | 0 | 0 | 24 | 47 | 7 | 40 | |
Shaker Hts. RED | 8 | 7 | 1 | 0 | 21 | 36 | 8 | 28 | |
NP Aurora WH | 8 | 6 | 2 | 0 | 18 | 30 | 17 | 13 | HH |
Solon United VM | 8 | 6 | 2 | 0 | 18 | 29 | 17 | 12 | HH |
Chagrin Falls Orng | 8 | 4 | 4 | 0 | 12 | 25 | 22 | 3 | |
Chagrin Falls Blck | 8 | 3 | 5 | 0 | 9 | 22 | 33 | -11 | HH |
Geauga Federation SC | 8 | 3 | 5 | 0 | 9 | 21 | 27 | -6 | HH |
Riverside | 8 | 2 | 6 | 0 | 6 | 9 | 30 | -21 | |
Stow | 8 | 1 | 7 | 0 | 3 | 20 | 42 | -22 | |
Hudson BUR | 8 | 0 | 8 | 0 | 0 | 10 | 46 | -36 |
U09 East 4 | |||
---|---|---|---|
Start | Team | Coach | Manager |
1 | Chagrin Falls Blck | Adam Sherman | |
2 | Geauga Federation SC | Mike Coleman | |
3 | Kenston BE | Brandon Emerick | Carly Koller |
4 | Solon United VM | Vasile Moraru | Laura Ferenczy |
5 | Riverside | Chris Bondra | |
6 | Stow | Zeth Talbot | |
7 | Hudson BUR | Bryan Burrows | Kristin Exline |
8 | Shaker Hts. RED | Matt Kellems | Taylor Pierce |
9 | NP Aurora WH | Todd Huntington | |
10 | Chagrin Falls Orng | Zach Burke | Brandon Jonard |