Chagrin Falls Boys - U09 East 6
Coach
- Steven Gary
Manager
- Sara Lyn Miniaci-Coxhead
2016(U09) East 6 | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
13302 | 5 | Wickliffe | 0 | Chagrin Falls Whit | Sun | 8/18/24 | 11:00 AM | Orlando Park (Orlando Park) |
13305 | 8 | Orange | 3 | Chagrin Falls Whit | Sun | 8/25/24 | 2:30 PM | Orange - Brady Middle School 7v7 Fields (7v7 Field 1 - B3 Top of Hill Outfield ) |
13311 | 3 | Willoughby | 0 | Chagrin Falls Whit | Tue | 8/27/24 | 6:30 PM | Osborne Park (Osborne Park 7v7) |
13314 | 6 | Chagrin Falls Whit | 8 | Shaker Hts. U8 | Sun | 9/8/24 | 1:45 PM | Gurney Elementary (Calvetta Brothers Floor Show - Field C 7v7) |
13320 | 7 | Mayfield KHAR | 2 | Chagrin Falls Whit | Sun | 9/15/24 | 11:50 AM | Mayfield Village (Field 2 - North fields, middle field) |
13323 | 6 | Chagrin Falls Whit | 1 | Solon United | Sun | 9/22/24 | 11:00 AM | Gurney Elementary (Calvetta Brothers Floor Show - Field C 7v7) |
13325 | 3 | Chagrin Falls Whit | 8 | Kenston NF | Sun | 9/29/24 | 4:30 PM | Gurney Elementary (Calvetta Brothers Floor Show - Field C 7v7) |
13332 | 2 | Chagrin Falls Whit | 7 | Aurora | Fri | 10/18/24 | 5:45 PM | Gurney Elementary (Calvetta Brothers Floor Show - Field C 7v7) |
U09 East 6 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
Aurora | 8 | 8 | 0 | 0 | 24 | 36 | 11 | 25 | |
Willoughby | 8 | 5 | 2 | 1 | 16 | 21 | 12 | 9 | |
Mayfield KHAR | 8 | 5 | 3 | 0 | 15 | 32 | 14 | 18 | HH |
Wickliffe | 8 | 5 | 3 | 0 | 15 | 23 | 14 | 9 | HH |
Kenston NF | 8 | 4 | 2 | 2 | 14 | 29 | 25 | 4 | |
Orange | 8 | 3 | 4 | 1 | 10 | 28 | 29 | -1 | |
Shaker Hts. U8 | 8 | 2 | 5 | 1 | 7 | 23 | 31 | -8 | |
Chagrin Falls Whit | 8 | 1 | 7 | 0 | 3 | 22 | 47 | -25 | |
Solon United | 8 | 0 | 7 | 1 | 1 | 7 | 38 | -31 |
U09 East 6 | |||
---|---|---|---|
Start | Team | Coach | Manager |
1 | Solon United | Joel Hammond | Wendy Davis |
2 | Wickliffe | Scott Roberts | |
3 | Shaker Hts. U8 | Chris Mueller | Tracey Marks |
4 | Willoughby | Tim McArthur | Brittany Nasca |
5 | Kenston NF | Nick Frank | Carly Koller |
6 | Mayfield KHAR | Kirk Harwat | Matt Slain |
7 | Chagrin Falls Whit | Steven Gary | Sara Lyn Miniaci-Coxhead |
8 | Aurora | Chris Gentille | |
9 | Orange | Tom DiCarro | Geoffrey Quinn |