Chagrin Falls Girls - U09 East 3
Coach
- Corey Hoynacke
2016(U09) East 3 | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
14403 | 2 | Shaker Hts. BLK | 4 | Chagrin Falls Orng | Sun | 8/18/24 | 4:00 PM | Lomond School (Field #2) |
14411 | 4 | Hudson KEN | 7 | Chagrin Falls Orng | Sun | 8/25/24 | 5:30 PM | Barlow Farm Park (Field 3B) |
14414 | 1 | Chagrin Falls Orng | 5 | Stow | Sun | 9/8/24 | 1:00 PM | Gurney Elementary (Calvetta Brothers Floor Show - Field E 7v7) |
14421 | 2 | Chagrin Falls Orng | 6 | Hudson BAT | Sun | 9/15/24 | 3:30 PM | Gurney Elementary (Calvetta Brothers Floor Show - Field C 7v7) |
14440 | 2 | Mentor Red | 4 | Chagrin Falls Orng | Tue | 9/17/24 | 6:30 PM | Kreuger Park (7v7 #2) |
14425 | 5 | Kenston | 1 | Chagrin Falls Orng | Sun | 9/22/24 | 4:00 PM | River Road Park (River Road Park 1) |
14436 | 4 | Chagrin Falls Orng | 2 | Mayfield MFRI | Sun | 9/29/24 | 9:30 AM | Gurney Elementary (Calvetta Brothers Floor Show - Field E 7v7) |
14445 | 5 | Chagrin Falls Orng | 0 | Brecksville Bees SA R | Sun | 10/20/24 | 2:30 PM | Gurney Elementary (Calvetta Brothers Floor Show - Field C 7v7) |
U09 East 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
Hudson BAT | 8 | 8 | 0 | 0 | 24 | 34 | 7 | 27 | |
Cardinal SC | 8 | 6 | 2 | 0 | 18 | 29 | 12 | 17 | HH |
Kenston | 8 | 6 | 2 | 0 | 18 | 33 | 15 | 18 | HH |
Solon United SH | 8 | 5 | 2 | 1 | 16 | 26 | 15 | 11 | |
Stow | 8 | 5 | 3 | 0 | 15 | 21 | 15 | 6 | HH |
Chagrin Falls Orng | 8 | 5 | 3 | 0 | 15 | 28 | 26 | 2 | HH |
Mayfield MFRI | 8 | 4 | 3 | 1 | 13 | 25 | 16 | 9 | |
Shaker Hts. BLK | 8 | 3 | 5 | 0 | 9 | 19 | 17 | 2 | |
Mentor Red | 8 | 1 | 6 | 1 | 4 | 8 | 26 | -18 | HH GD(-18) |
Brecksville Bees SA R | 8 | 1 | 6 | 1 | 4 | 8 | 32 | -24 | HH GD(-24) |
Hudson KEN | 8 | 1 | 7 | 0 | 3 | 20 | 40 | -20 | HH |
Kent | 8 | 1 | 7 | 0 | 3 | 4 | 34 | -30 | HH |