Chagrin Falls Girls - U09 East 4
Coach
- Eric Goodman
2016(U09) East 4 | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
14505 | 9 | Chagrin Falls Blck | 7 | Cardinal SC | Sun | 8/18/24 | 1:00 PM | Gurney Elementary (Calvetta Brothers Floor Show - Field C 7v7) |
14508 | 5 | Stow | 8 | Chagrin Falls Blck | Sun | 8/25/24 | 11:00 AM | Oregon Trail Park (Oregon Trail Park 7v7 #2) |
14511 | 5 | Chagrin Falls Blck | 0 | Solon United JC | Mon | 9/9/24 | 6:00 PM | Gurney Elementary (Calvetta Brothers Floor Show - Field C 7v7) |
14516 | 5 | Parma | 4 | Chagrin Falls Blck | Sun | 9/15/24 | 5:30 PM | James Day Park (Field # 3) |
14522 | 5 | Chagrin Falls Blck | 3 | Mentor Gray | Sun | 9/22/24 | 5:00 PM | Gurney Elementary (Calvetta Brothers Floor Show - Field E 7v7) |
14532 | 1 | Kenston | 0 | Chagrin Falls Blck | Thu | 9/26/24 | 6:15 PM | River Road Park (River Road Park 2) |
14529 | 2 | Orange | 2 | Chagrin Falls Blck | Sun | 9/29/24 | 1:00 PM | Orange - Brady Middle School 7v7 Fields (7v7 Field 1 - B3 Top of Hill Outfield ) |
14537 | 1 | Chagrin Falls Blck | 3 | Hudson SCH | Sun | 10/20/24 | 3:00 PM | Gurney Elementary (Calvetta Brothers Floor Show - Field E 7v7) |
U09 East 4 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
Hudson SCH | 8 | 6 | 1 | 1 | 19 | 28 | 10 | 18 | |
Shaker Hts. RED | 8 | 5 | 1 | 2 | 17 | 33 | 15 | 18 | |
Kenston | 8 | 4 | 0 | 4 | 16 | 23 | 10 | 13 | |
Parma | 7 | 4 | 2 | 1 | 13 | 29 | 23 | 6 | HH |
Chagrin Falls Blck | 8 | 4 | 3 | 1 | 13 | 34 | 26 | 8 | HH |
Orange | 8 | 3 | 3 | 2 | 11 | 29 | 25 | 4 | |
Stow | 8 | 3 | 5 | 0 | 9 | 21 | 36 | -15 | |
Cardinal SC | 8 | 2 | 5 | 1 | 7 | 32 | 39 | -7 | |
Mentor Gray | 7 | 2 | 5 | 0 | 6 | 11 | 21 | -10 | |
Solon United JC | 8 | 0 | 8 | 0 | 0 | 5 | 40 | -35 |
U09 East 4 | |||
---|---|---|---|
Start | Team | Coach | Manager |
1 | Kenston | Joe Strouth | Jessica Korzhiletskiy |
2 | Mentor Gray | Chris Miller | Rebeca Blything |
3 | Orange | Sarah Partington | |
4 | Hudson SCH | Susan Schaefer | Olivia Bitter |
5 | Shaker Hts. RED | Ryko Marich | David Bores |
6 | Chagrin Falls Blck | Eric Goodman | |
7 | Cardinal SC | Mallory Maffit | |
8 | Stow | Marty Kosovich | Steve Young |
9 | Solon United JC | Jon Chin | Catilin Iacampo |
10 | Parma | Coach Al Crespo | Laura Bamakhshab |