LaGrange Boys - U09 West 7
Coach
- Paul Franz
2016(U09) West 7 | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
13708 | 1 | LaGrange | 3 | Avon Lake | Sun | 8/25/24 | 2:30 PM | LaGrange Community Park (Field #3) |
13710 | 4 | North Ridgeville | 0 | LaGrange | Sun | 9/8/24 | 2:30 PM | Root Road Soccer Complex (7v7 Field 3) |
13715 | 4 | LaGrange | 8 | Sandusky | Sun | 9/15/24 | 2:30 PM | LaGrange Community Park (Field #3) |
13719 | 5 | Avon | 1 | LaGrange | Sun | 9/22/24 | 4:00 PM | Schwartz Road Park (#10 - 7v7) |
13723 | LaGrange | Norwalk HCYSC JG | Sun | 9/29/24 | 3:30 PM | LaGrange Community Park (Field #3) | ||
13704 | 8 | North Olmsted | 3 | LaGrange | Sun | 10/6/24 | 4:00 PM | Barton-Bradley Recreation Fields (Field 2) |
13725 | 1 | Midview | 1 | LaGrange | Sun | 10/13/24 | 2:30 PM | Midview Soccer Complex (Field B) |
13732 | 1 | LaGrange | 5 | North Olmsted | Sun | 10/27/24 | 4:00 PM | LaGrange Community Park (Field #3) |
U09 West 7 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
North Olmsted | 8 | 7 | 1 | 0 | 21 | 39 | 13 | 26 | |
Avon Lake | 8 | 6 | 1 | 1 | 19 | 50 | 38 | 12 | |
Avon | 8 | 4 | 3 | 1 | 13 | 30 | 23 | 7 | HH |
Midview | 8 | 4 | 3 | 1 | 13 | 25 | 24 | 1 | HH |
Norwalk HCYSC JG | 7 | 4 | 3 | 0 | 12 | 31 | 26 | 5 | |
North Ridgeville | 8 | 3 | 5 | 0 | 9 | 16 | 29 | -13 | |
Sandusky | 8 | 1 | 7 | 0 | 3 | 32 | 47 | -15 | |
LaGrange | 7 | 0 | 6 | 1 | 1 | 11 | 34 | -23 |
U09 West 7 | |||
---|---|---|---|
Start | Team | Coach | Manager |
1 | North Olmsted | Carl Segura | Mallory Robinson |
2 | LaGrange | Paul Franz | |
3 | Sandusky | Paul Lea | Paul Lea |
4 | Avon Lake | Nicholas Libertin | Steven Besancon |
5 | Avon | Mark Wasil | Michael DiBenedetto |
6 | North Ridgeville | Riley Sayre | Kristin Gardner |
7 | Norwalk HCYSC JG | Chris Wobser | Sara Chartrant |
8 | Midview | Tim Johnston |