Bay Village Boys - U09 West 4
Coach
- Jesse Hudson
2016(U09) West 4 | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
13604 | 6 | Vermilion | 1 | Bay Village JH | Sun | 8/18/24 | 2:30 PM | Vermilion Soccer Club Fields (VR-B) |
13610 | 4 | North Olmsted BLK | 5 | Bay Village JH | Sun | 8/25/24 | 1:00 PM | Barton-Bradley Recreation Fields (Field 2) |
13613 | 7 | Bay Village JH | 3 | Fairview Park MR | Sun | 9/8/24 | 2:30 PM | Walker Road Park (Walker 1 - 7v7) |
13618 | 0 | Bay Village JH | 5 | Avon | Sun | 9/15/24 | 2:30 PM | Walker Road Park (Walker 1 - 7v7) |
13621 | 5 | Avon Lake BLK | 0 | Bay Village JH | Sun | 9/22/24 | 4:00 PM | Learwood Middle School (Learwood 7B) |
13629 | 2 | Bay Village JH | 3 | Westlake | Thu | 10/3/24 | 6:00 PM | Walker Road Park (Walker 1 - 7v7) |
13635 | 2 | Bay Village JH | 4 | Rocky River RM | Thu | 10/17/24 | 5:45 PM | Walker Road Park (Walker 1 - 7v7) |
13636 | 3 | Sandusky | 1 | Bay Village JH | Sun | 10/20/24 | 12:00 PM | Sports Force Parks (7v7 Field 1) |
U09 West 4 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
Vermilion | 8 | 7 | 0 | 1 | 22 | 42 | 8 | 34 | HH GD(34) |
Avon | 8 | 7 | 0 | 1 | 22 | 40 | 8 | 32 | HH GD(32) |
Avon Lake BLK | 8 | 6 | 2 | 0 | 18 | 42 | 18 | 24 | GD(24) |
Westlake | 8 | 6 | 2 | 0 | 18 | 27 | 20 | 7 | GD(7) |
Fairview Park MR | 8 | 3 | 4 | 1 | 10 | 24 | 39 | -15 | |
Rocky River RM | 8 | 3 | 5 | 0 | 9 | 16 | 30 | -14 | HH |
Sandusky | 8 | 3 | 5 | 0 | 9 | 21 | 29 | -8 | HH |
Bay Village JH | 8 | 2 | 6 | 0 | 6 | 18 | 33 | -15 | |
North Olmsted BLK | 8 | 1 | 7 | 0 | 3 | 20 | 40 | -20 | |
Bay Village TH | 8 | 0 | 7 | 1 | 1 | 7 | 32 | -25 |