North Olmsted Boys - U09 West 3
Coach
- Cannon Dees
Manager
- Beth Supan
2016(U09) West 3 | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
13504 | 6 | North Olmsted ORNG | 1 | Parma | Sun | 8/18/24 | 2:30 PM | Barton-Bradley Recreation Fields (Field 2) |
13510 | 6 | North Olmsted ORNG | 5 | Fairview Park DL | Sun | 8/25/24 | 2:30 PM | Barton-Bradley Recreation Fields (Field 2) |
13517 | 2 | Rocky River LG | 1 | North Olmsted ORNG | Sun | 9/8/24 | 1:00 PM | Linden Park (Linden North) |
13523 | 1 | Westlake | 3 | North Olmsted ORNG | Sun | 9/15/24 | 4:00 PM | Westlake Recreation Center (Field #3 - 7v7 (south near playground)) |
13529 | 0 | North Olmsted ORNG | 3 | Brecksville Bees SA B | Mon | 9/23/24 | 6:00 PM | Barton-Bradley Recreation Fields (Field 2) |
13535 | 5 | North Olmsted ORNG | 2 | Avon Lake | Wed | 9/25/24 | 6:00 PM | Barton-Bradley Recreation Fields (Field 2) |
13539 | 1 | Bay Village DY | 6 | North Olmsted ORNG | Sun | 10/13/24 | 1:00 PM | Walker Road Park (Walker 1 - 7v7) |
13545 | 1 | Olmsted Falls Blue | 4 | North Olmsted ORNG | Sun | 10/20/24 | 11:00 AM | Schady Rd Soccer Complex (7v7-1) |
U09 West 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
North Royalton | 8 | 8 | 0 | 0 | 24 | 44 | 8 | 36 | GD(36) GA(8) |
Brecksville Bees SA B | 8 | 8 | 0 | 0 | 24 | 47 | 11 | 36 | GD(36) GA(11) |
North Olmsted ORNG | 8 | 6 | 2 | 0 | 18 | 31 | 16 | 15 | HH |
Avon Lake | 8 | 6 | 2 | 0 | 18 | 35 | 25 | 10 | HH |
Bay Village BK | 8 | 5 | 1 | 2 | 17 | 38 | 21 | 17 | |
Amherst | 8 | 3 | 3 | 2 | 11 | 22 | 27 | -5 | |
Fairview Park DL | 8 | 3 | 4 | 1 | 10 | 34 | 32 | 2 | |
Rocky River LG | 8 | 3 | 5 | 0 | 9 | 24 | 30 | -6 | |
Olmsted Falls Blue | 8 | 1 | 6 | 1 | 4 | 11 | 34 | -23 | |
Westlake | 8 | 1 | 7 | 0 | 3 | 22 | 39 | -17 | GD(-17) |
Parma | 8 | 1 | 7 | 0 | 3 | 14 | 46 | -32 | GD(-32) |
Bay Village DY | 8 | 0 | 8 | 0 | 0 | 9 | 42 | -33 |