North Ridgeville Girls - U10 West 5
Coach
- Jesse Acevedo
Manager
- Tracie Paine
| 2016(U10) West 5 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 7501 | 2 | Rocky River WHT | 2 | North Ridgeville | Sun | 4/12/26 | 10:00 AM | Linden Park (Linden North) |
| 7506 | 3 | North Ridgeville | 1 | Brecksville Bees SA Y | Sun | 4/19/26 | 8:30 AM | Victory Park (Method) |
| 7509 | 2 | North Ridgeville | 2 | Lakewood G16P | Sun | 4/26/26 | 1:00 PM | Victory Park (Method) |
| 7511 | North Ridgeville | Norwalk HCYSC MW | Wed | 4/29/26 | 6:30 PM | Victory Park (Grass Field #2) | ||
| 7514 | Westlake BL | North Ridgeville | Wed | 5/6/26 | 6:30 PM | Tri City (Field #4 - 7v7 North Fields, By Tennis Courts) | ||
| 7516 | North Ridgeville | Rocky River WHT | Sun | 5/10/26 | 4:00 PM | Victory Park (Method) | ||
| 7521 | Brecksville Bees SA Y | North Ridgeville | Sun | 5/17/26 | 4:00 PM | Blossom Hill (Field G- Upper A) | ||
| 7523 | Norwalk HCYSC MW | North Ridgeville | Sun | 5/31/26 | 2:30 PM | Sofios Park (Field #6 7v7) | ||
| U10 West 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Rocky River WHT | 4 | 2 | 0 | 2 | 8 | 15 | 9 | 6 | HH GD(6) |
| Lakewood G16P | 4 | 2 | 0 | 2 | 8 | 14 | 11 | 3 | HH GD(3) |
| North Ridgeville | 3 | 1 | 0 | 2 | 5 | 7 | 5 | 2 | |
| Norwalk HCYSC MW | 3 | 1 | 2 | 0 | 3 | 8 | 7 | 1 | HH |
| Brecksville Bees SA Y | 3 | 1 | 2 | 0 | 3 | 4 | 10 | -6 | HH |
| Westlake BL | 3 | 0 | 3 | 0 | 0 | 7 | 13 | -6 | |
| U10 West 5 | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Rocky River WHT | Evan Crows | Ryan Laurie |
| 2 | North Ridgeville | Jesse Acevedo | Tracie Paine |
| 3 | Norwalk HCYSC MW | Mel Watson | Sara Chartrant |
| 4 | Westlake BL | Bryan Less | |
| 5 | Lakewood G16P | Brian Glosik | Clare Gazdick |
| 6 | Brecksville Bees SA Y | Sage Patterson | Paula Bloch |