Fairview Park Boys - U15 West 4
Coach
- Riley Dicken
Manager
- Shelley Dicken
2010(U15) West 4 | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
5102 | 3 | Fairview Park | 0 | North Ridgeville | Sun | 8/18/24 | 4:00 PM | Fairview Park High School 11 v 11 (Fairview Park High School) |
5104 | 3 | Fairview Park | 5 | Revere | Sun | 8/25/24 | 11:00 AM | Fairview Park High School 11 v 11 (Fairview Park High School) |
5108 | 0 | Cloverleaf | 5 | Fairview Park | Sun | 9/8/24 | 11:30 AM | Cloverleaf Soccer Association Fields (CSA Field 14) |
5111 | 5 | Bay Village MF | 1 | Fairview Park | Wed | 9/11/24 | 6:30 PM | Cahoon Memorial Park (Cahoon 12 11v11 ) |
5115 | 1 | North Ridgeville | 1 | Fairview Park | Sun | 9/22/24 | 4:00 PM | North Ridgeville High School (North Ridgeville HS Turf ) |
5117 | 4 | Fairview Park | 2 | Midview | Sun | 9/29/24 | 1:00 PM | Fairview Park High School 11 v 11 (Fairview Park High School) |
5119 | 4 | Revere | 1 | Fairview Park | Sun | 10/13/24 | 2:30 PM | Bath Community Center (Bath Community Center Field 1) |
5123 | 3 | Fairview Park | 3 | Bay Village MF | Sat | 10/19/24 | 2:00 PM | Fairview Park High School 11 v 11 (Fairview Park High School) |
U15 West 4 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
Bay Village MF | 8 | 6 | 0 | 2 | 20 | 31 | 9 | 22 | |
Revere | 8 | 6 | 1 | 1 | 19 | 32 | 16 | 16 | |
North Ridgeville | 8 | 4 | 3 | 1 | 13 | 20 | 11 | 9 | |
Fairview Park | 8 | 3 | 3 | 2 | 11 | 21 | 20 | 1 | |
Midview | 8 | 2 | 6 | 0 | 6 | 21 | 29 | -8 | |
Cloverleaf | 8 | 0 | 8 | 0 | 0 | 0 | 40 | -40 |
U15 West 4 | |||
---|---|---|---|
Start | Team | Coach | Manager |
1 | Revere | Jeremy Sussel | |
2 | Bay Village MF | Mike Fiorentino | |
3 | Fairview Park | Riley Dicken | Shelley Dicken |
4 | Midview | Keith Evans | |
5 | North Ridgeville | Deke Morgan | Deanna Bouman |
6 | Cloverleaf | Mark Van Meter (Boys/Girls Rep) |