Parma Girls - U10 West 3
Coach
- Coach Al Crespo
Manager
- Laura Bamakhshab
| 2016(U10) West 3 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 8404 | 2 | Parma | 7 | Brunswick RYL | Sun | 8/17/25 | 4:00 PM | James Day Park (Field # 3) |
| 8406 | 1 | Parma | 2 | Bay Village EJ | Sun | 8/24/25 | 4:00 PM | James Day Park (Field # 3) |
| 8411 | 5 | North Olmsted | 0 | Parma | Sun | 9/7/25 | 2:30 PM | Barton-Bradley Recreation Fields (Field 2) |
| 8414 | 0 | Parma | 3 | North Royalton | Sun | 9/14/25 | 4:00 PM | James Day Park (Field # 3) |
| 8424 | 7 | Avon DFH | 2 | Parma | Mon | 9/29/25 | 6:00 PM | Schwartz Road Park (#12 - 7v7) |
| 8417 | 5 | Westlake NF | 1 | Parma | Tue | 9/30/25 | 6:00 PM | Lee Burneson Middle School (Field #1 7v7 (south near Dover Center Rd)) |
| 8427 | 1 | Parma | 6 | Avon Lake GOLD | Sun | 10/12/25 | 4:00 PM | James Day Park (Field # 3) |
| 8432 | 6 | Brunswick RYL | 1 | Parma | Sun | 10/19/25 | 12:30 PM | Memorial Elementary (#2 7v7) |
| U10 West 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Brunswick RYL | 8 | 8 | 0 | 0 | 24 | 37 | 4 | 33 | |
| North Olmsted | 8 | 5 | 2 | 1 | 16 | 17 | 8 | 9 | HH GD(9) |
| Westlake NF | 8 | 5 | 2 | 1 | 16 | 16 | 12 | 4 | HH GD(4) |
| Bay Village EJ | 8 | 4 | 4 | 0 | 12 | 24 | 23 | 1 | |
| North Royalton | 8 | 3 | 4 | 1 | 10 | 15 | 19 | -4 | |
| Avon DFH | 8 | 2 | 4 | 2 | 8 | 24 | 26 | -2 | |
| Avon Lake GOLD | 8 | 1 | 4 | 3 | 6 | 18 | 26 | -8 | |
| Parma | 8 | 0 | 8 | 0 | 0 | 8 | 41 | -33 | |
| U10 West 3 | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Parma | Coach Al Crespo | Laura Bamakhshab |
| 2 | Brunswick RYL | Colin Curtis | |
| 3 | Westlake NF | Nate Fisher | Maighdlin Toth |
| 4 | North Olmsted | Lauren Becker | Ryan Lavelle |
| 5 | Avon Lake GOLD | Jon Briggs | |
| 6 | North Royalton | Megan Patterson | Roy Raad |
| 7 | Bay Village EJ | Elizabeth Jones | |
| 8 | Avon DFH | Devon Fegen-Herdman | |