Cardinal SC Girls - U09 East 3
Coach
- Mike Scaperato
2016(U09) East 3 | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
14408 | 3 | Stow | 1 | Cardinal SC | Sun | 8/25/24 | 1:00 PM | Oregon Trail Park (Oregon Trail Park 7v7 #1) |
14417 | 4 | Cardinal SC | 0 | Brecksville Bees SA R | Sun | 9/8/24 | 2:30 PM | Shore Middle School (7v7 in the back of the school) |
14424 | 4 | Cardinal SC | 0 | Mentor Red | Sun | 9/15/24 | 4:00 PM | Shore Middle School (7v7 in the back of the school) |
14428 | 6 | Cardinal SC | 1 | Shaker Hts. BLK | Sun | 9/22/24 | 2:30 PM | Shore Middle School (7v7 in the back of the school) |
14406 | 6 | Cardinal SC | 1 | Hudson KEN | Mon | 9/23/24 | 6:30 PM | Shore Middle School (7v7 in the back of the school) |
14448 | 0 | Mayfield MFRI | 3 | Cardinal SC | Wed | 9/25/24 | 6:00 PM | Mayfield Village (Field 2 - North fields, middle field) |
14433 | 5 | Hudson BAT | 2 | Cardinal SC | Sun | 9/29/24 | 1:30 PM | Barlow Farm Park (Field 3B) |
14437 | 2 | Kenston | 3 | Cardinal SC | Sun | 10/13/24 | 4:00 PM | River Road Park (River Road Park 2) |
U09 East 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
Hudson BAT | 8 | 8 | 0 | 0 | 24 | 34 | 7 | 27 | |
Cardinal SC | 8 | 6 | 2 | 0 | 18 | 29 | 12 | 17 | HH |
Kenston | 8 | 6 | 2 | 0 | 18 | 33 | 15 | 18 | HH |
Solon United SH | 8 | 5 | 2 | 1 | 16 | 26 | 15 | 11 | |
Stow | 8 | 5 | 3 | 0 | 15 | 21 | 15 | 6 | HH |
Chagrin Falls Orng | 8 | 5 | 3 | 0 | 15 | 28 | 26 | 2 | HH |
Mayfield MFRI | 8 | 4 | 3 | 1 | 13 | 25 | 16 | 9 | |
Shaker Hts. BLK | 8 | 3 | 5 | 0 | 9 | 19 | 17 | 2 | |
Mentor Red | 8 | 1 | 6 | 1 | 4 | 8 | 26 | -18 | HH GD(-18) |
Brecksville Bees SA R | 8 | 1 | 6 | 1 | 4 | 8 | 32 | -24 | HH GD(-24) |
Hudson KEN | 8 | 1 | 7 | 0 | 3 | 20 | 40 | -20 | HH |
Kent | 8 | 1 | 7 | 0 | 3 | 4 | 34 | -30 | HH |