Kent Girls - U09 East 3
Coach
- Tony Britt
2016(U09) East 3 | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
14412 | 5 | Mayfield MFRI | 0 | Kent | Sun | 8/25/24 | 1:00 PM | Mayfield Village (Field 2 - North fields, middle field) |
14404 | 1 | Brecksville Bees SA R | 2 | Kent | Sat | 9/7/24 | 1:00 PM | Blossom Hill (Field G- Upper A) |
14415 | 0 | Kent | 4 | Hudson BAT | Sun | 9/8/24 | 2:30 PM | Fairchild Fields (Fairchild # 1) |
14422 | 0 | Kent | 5 | Shaker Hts. BLK | Thu | 9/19/24 | 6:15 PM | Fairchild Fields (Fairchild # 1) |
14426 | 4 | Stow | 2 | Kent | Sun | 9/22/24 | 2:30 PM | Oregon Trail Park (Oregon Trail Park 7v7 #2) |
14431 | 5 | Kenston | 0 | Kent | Sun | 9/29/24 | 4:00 PM | River Road Park (River Road Park 1) |
14441 | 0 | Kent | 5 | Hudson KEN | Thu | 10/17/24 | 5:30 PM | Fairchild Fields (Fairchild # 1) |
14446 | 0 | Kent | 5 | Mentor Red | Sun | 10/20/24 | 5:00 PM | Fairchild Fields (Fairchild # 1) |
U09 East 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
Hudson BAT | 8 | 8 | 0 | 0 | 24 | 34 | 7 | 27 | |
Cardinal SC | 8 | 6 | 2 | 0 | 18 | 29 | 12 | 17 | HH |
Kenston | 8 | 6 | 2 | 0 | 18 | 33 | 15 | 18 | HH |
Solon United SH | 8 | 5 | 2 | 1 | 16 | 26 | 15 | 11 | |
Stow | 8 | 5 | 3 | 0 | 15 | 21 | 15 | 6 | HH |
Chagrin Falls Orng | 8 | 5 | 3 | 0 | 15 | 28 | 26 | 2 | HH |
Mayfield MFRI | 8 | 4 | 3 | 1 | 13 | 25 | 16 | 9 | |
Shaker Hts. BLK | 8 | 3 | 5 | 0 | 9 | 19 | 17 | 2 | |
Mentor Red | 8 | 1 | 6 | 1 | 4 | 8 | 26 | -18 | HH GD(-18) |
Brecksville Bees SA R | 8 | 1 | 6 | 1 | 4 | 8 | 32 | -24 | HH GD(-24) |
Hudson KEN | 8 | 1 | 7 | 0 | 3 | 20 | 40 | -20 | HH |
Kent | 8 | 1 | 7 | 0 | 3 | 4 | 34 | -30 | HH |