Sandusky Girls - U10 West 5
Coach
- Jordan Kiser
Manager
- Paul Lea
2015(U10) West 5 | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
11903 | 5 | Midview | 0 | Sandusky | Tue | 8/20/24 | 6:30 PM | Midview Soccer Complex (Field B) |
11906 | 3 | Avon Lake | 2 | Sandusky | Sun | 8/25/24 | 2:30 PM | Troy Intermediate School (Troy 7C) |
11913 | 1 | Sandusky | 6 | North Ridgeville | Sun | 9/15/24 | 2:30 PM | Sports Force Parks (7v7 Field 7A) |
11909 | 1 | Sandusky | 4 | Columbia Station | Sat | 9/21/24 | 1:30 PM | Sports Force Parks (7v7 Field 7A) |
11920 | 5 | Vermilion | 0 | Sandusky | Sun | 9/22/24 | 2:30 PM | Vermilion Soccer Club Fields (VR-B) |
11923 | 2 | Lakewood | 2 | Sandusky | Tue | 9/24/24 | 6:30 PM | Cove Park (Cove Field) |
11926 | 1 | Sandusky | 6 | Rocky River PD | Sat | 10/12/24 | 1:00 PM | Sports Force Parks (7v7 Field 7A) |
11931 | 1 | Sandusky | 2 | Midview | Sun | 10/20/24 | 2:30 PM | Sports Force Parks (7v7 Field 1) |
U10 West 5 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
North Ridgeville | 8 | 8 | 0 | 0 | 24 | 44 | 7 | 37 | |
Midview | 8 | 6 | 1 | 1 | 19 | 23 | 12 | 11 | |
Rocky River PD | 8 | 5 | 2 | 1 | 16 | 32 | 24 | 8 | |
Vermilion | 8 | 4 | 3 | 1 | 13 | 20 | 14 | 6 | |
Columbia Station | 8 | 3 | 4 | 1 | 10 | 17 | 16 | 1 | |
Avon Lake | 8 | 2 | 6 | 0 | 6 | 11 | 26 | -15 | |
Lakewood | 8 | 1 | 6 | 1 | 4 | 13 | 36 | -23 | |
Sandusky | 8 | 0 | 7 | 1 | 1 | 8 | 33 | -25 |
U10 West 5 | |||
---|---|---|---|
Start | Team | Coach | Manager |
1 | Avon Lake | Brett Sommers | |
2 | Lakewood | Justin Harnist | |
3 | Rocky River PD | Peter Dietz | Chris Baran |
4 | North Ridgeville | Joel Baker | Krissy Bowden |
5 | Columbia Station | Jason Case | |
6 | Vermilion | Rachael Hyster | Jake Williams |
7 | Sandusky | Jordan Kiser | Paul Lea |
8 | Midview | Zachary Knight |