Avon Girls - U09 West 4
Coach
- Devon Fegen-Herdman
2016(U09) West 4 | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
14105 | 3 | Bay Village EJ | 7 | Avon | Sun | 8/18/24 | 5:30 PM | Walker Road Park (Walker 4 7v7) |
14107 | 2 | Olmsted Falls Blue | 1 | Avon | Sun | 8/25/24 | 2:30 PM | Schady Rd Soccer Complex (7v7-2) |
14112 | 5 | Avon | 0 | Rocky River LL | Sun | 9/8/24 | 4:00 PM | Schwartz Road Park (#10 - 7v7) |
14120 | 3 | North Olmsted | 2 | Avon | Sun | 9/15/24 | 4:00 PM | Barton-Bradley Recreation Fields (Field 2) |
14123 | 4 | Avon | 6 | Fairview Park | Sun | 9/22/24 | 4:00 PM | Schwartz Road Park (#12 - 7v7) |
14128 | 6 | Avon | 2 | Medina | Sun | 9/29/24 | 4:00 PM | Northgate Park (7v7) |
14131 | 6 | Westlake | 2 | Avon | Sun | 10/13/24 | 1:00 PM | St John Medical Center Fields (Field #1 - 7v7 (west, near Crocker Rd.)) |
14136 | 5 | Avon | 0 | Brecksville Bees SA Y | Sun | 10/20/24 | 11:30 AM | Schwartz Road Park (#10 - 7v7) |
U09 West 4 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
Westlake | 8 | 7 | 0 | 1 | 22 | 43 | 9 | 34 | HH GD(34) |
North Olmsted | 8 | 7 | 0 | 1 | 22 | 43 | 16 | 27 | HH GD(27) |
Olmsted Falls Blue | 8 | 5 | 2 | 1 | 16 | 31 | 19 | 12 | |
Medina | 8 | 4 | 3 | 1 | 13 | 23 | 23 | 0 | |
Avon | 8 | 4 | 4 | 0 | 12 | 32 | 22 | 10 | GD(10) |
Bay Village EJ | 7 | 4 | 3 | 0 | 12 | 24 | 24 | 0 | GD(0) |
Fairview Park | 8 | 4 | 4 | 0 | 12 | 35 | 36 | -1 | GD(-1) |
Brecksville Bees SA Y | 8 | 1 | 7 | 0 | 3 | 9 | 40 | -31 | HH |
Bay Village BH | 7 | 1 | 6 | 0 | 3 | 18 | 40 | -22 | HH |
Rocky River LL | 8 | 0 | 8 | 0 | 0 | 12 | 41 | -29 |