TUSA Boys - U10 West 6
Coach
- Charlie Keane
Manager
- Randy Schultz
2015(U10) West 6 | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
11106 | 9 | North Olmsted BLK | 4 | TUSA | Sun | 8/25/24 | 4:00 PM | Barton-Bradley Recreation Fields (Field 2) |
11112 | 2 | TUSA | 6 | Rocky River TK | Sun | 9/8/24 | 1:00 PM | MQA Soccer Fields (Mary Queen of the Apostle's Church) (Field 3 - 7v7) |
11107 | 3 | Westlake | 1 | TUSA | Mon | 9/9/24 | 6:30 PM | Westlake Recreation Center (Field #3 - 7v7 (south near playground)) |
11113 | 2 | TUSA | 7 | Lakewood | Sun | 9/15/24 | 2:30 PM | MQA Soccer Fields (Mary Queen of the Apostle's Church) (Field 3 - 7v7) |
11128 | 8 | Sandusky | 3 | TUSA | Sun | 9/22/24 | 2:30 PM | Sports Force Parks (7v7 Field 7A) |
11119 | 2 | TUSA | 6 | LaGrange | Sun | 9/29/24 | 2:30 PM | MQA Soccer Fields (Mary Queen of the Apostle's Church) (Field 3 - 7v7) |
11117 | 1 | TUSA | 4 | Sandusky | Sun | 10/13/24 | 1:30 PM | MQA Soccer Fields (Mary Queen of the Apostle's Church) (Field 3 - 7v7) |
11126 | 5 | LaGrange | 4 | TUSA | Sun | 10/20/24 | 1:00 PM | LaGrange Community Park (Field #3) |
U10 West 6 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
Sandusky | 8 | 7 | 0 | 1 | 22 | 43 | 20 | 23 | |
Rocky River TK | 8 | 6 | 0 | 2 | 20 | 32 | 14 | 18 | |
LaGrange | 8 | 5 | 3 | 0 | 15 | 38 | 30 | 8 | |
Lakewood | 8 | 4 | 3 | 1 | 13 | 32 | 23 | 9 | |
Westlake | 8 | 3 | 5 | 0 | 9 | 19 | 32 | -13 | |
North Olmsted BLK | 8 | 1 | 7 | 0 | 3 | 18 | 34 | -16 | |
TUSA | 8 | 0 | 8 | 0 | 0 | 19 | 48 | -29 |
U10 West 6 | |||
---|---|---|---|
Start | Team | Coach | Manager |
1 | Rocky River TK | Tom Kostakis | Chad Varanese |
2 | Westlake | Chris Snyder | Chris Snyder |
3 | Sandusky | Derek Burkhart | Paul Lea |
4 | Lakewood | Colin McEwen | Andy Dubyoski |
5 | LaGrange | Kevin Costello | |
6 | North Olmsted BLK | Max Hess | Beth Marvin |
7 | TUSA | Charlie Keane | Randy Schultz |