Norton Boys - U09 SW 5
Coach
- Nick Carr
2016(U09) SW 5 | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
13401 | 6 | Green | 1 | Norton | Sun | 8/18/24 | 12:00 PM | Portage Lakes Career Center Fields (102) |
13409 | 4 | Norton | 5 | Cuyahoga Falls | Sun | 8/25/24 | 11:30 AM | Oakleaf Community Park (Field 1: Bottom) |
13415 | 5 | Brecksville Bees SA R | 0 | Norton | Fri | 9/6/24 | 6:30 PM | Blossom Hill (Field G- Upper A) |
13420 | 7 | Tallmadge | 2 | Norton | Sun | 9/8/24 | 3:00 PM | Summit Fairgrounds (Field 2B) |
13425 | 0 | Norton | 5 | Revere | Sun | 9/15/24 | 10:30 AM | Oakleaf Community Park (Field 1: Bottom) |
13437 | 4 | Ashland | 3 | Norton | Thu | 9/19/24 | 6:30 PM | Ashland Comunity Soccer Complex (Field 10) |
13430 | 3 | Norton | 6 | Medina 17Go | Sun | 9/22/24 | 11:30 AM | Oakleaf Community Park (Field 1: Bottom) |
13444 | 3 | Norton | 3 | Eagles Select | Thu | 9/26/24 | 6:00 PM | Oakleaf Community Park (Field 1: Bottom) |
U09 SW 5 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
Green | 8 | 7 | 1 | 0 | 21 | 40 | 15 | 25 | |
Revere | 8 | 6 | 1 | 1 | 19 | 41 | 19 | 22 | |
Tallmadge | 8 | 6 | 2 | 0 | 18 | 39 | 26 | 13 | |
Akron Inner City | 8 | 5 | 1 | 2 | 17 | 37 | 19 | 18 | |
Brecksville Bees SA R | 8 | 5 | 3 | 0 | 15 | 33 | 26 | 7 | |
Cuyahoga Falls | 8 | 4 | 3 | 1 | 13 | 33 | 23 | 10 | HH |
Ashland | 8 | 4 | 3 | 1 | 13 | 27 | 25 | 2 | HH |
Medina 17Go | 8 | 2 | 6 | 0 | 6 | 30 | 48 | -18 | |
Eagles Select | 8 | 1 | 6 | 1 | 4 | 21 | 41 | -20 | |
Norton | 8 | 0 | 7 | 1 | 1 | 16 | 41 | -25 | GD(-25) |
Copley Blue | 8 | 0 | 7 | 1 | 1 | 17 | 51 | -34 | GD(-34) |