Firelands Girls - U11 West 3
Coach
- Chad Haponek
Manager
- Kari Cooley
| 2015(U11) West 3 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 9703 | 0 | Amherst | 5 | Firelands | Sun | 8/17/25 | 2:30 PM | Beaver Creek Park (Beaver Creek #10) |
| 9706 | 1 | Strongsville | 6 | Firelands | Thu | 9/4/25 | 6:15 PM | Foltz Fields (Foltz 2) |
| 9708 | 5 | Firelands | 0 | Bay Village AC | Sun | 9/7/25 | 5:00 PM | Firelands High School (FHS: Field 7 (9v9)) |
| 9712 | 6 | Firelands | 1 | Amherst | Sun | 9/14/25 | 4:00 PM | Firelands High School (FHS: Field 7 (9v9)) |
| 9713 | 2 | Olmsted Falls Gold | 3 | Firelands | Sun | 9/21/25 | 2:30 PM | Schady Rd Soccer Complex (9v9-1) |
| 9721 | 3 | Firelands | 2 | Strongsville | Sun | 10/12/25 | 1:00 PM | Firelands High School (FHS: Field 7 (9v9)) |
| 9724 | 5 | Columbia Station | 2 | Firelands | Sun | 10/19/25 | 9:30 AM | Columbia Soccer Fields (Filed 7 ) |
| 9718 | 5 | Firelands | 0 | Columbia Station | Thu | 10/23/25 | 6:00 PM | Firelands High School (FHS: Field 7 (9v9)) |
| U11 West 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Columbia Station | 8 | 7 | 1 | 0 | 21 | 33 | 9 | 24 | HH GD(24) GA(9) |
| Firelands | 8 | 7 | 1 | 0 | 21 | 35 | 11 | 24 | HH GD(24) GA(11) |
| Bay Village AC | 8 | 4 | 3 | 1 | 13 | 17 | 19 | -2 | |
| Strongsville | 8 | 2 | 5 | 1 | 7 | 11 | 19 | -8 | |
| Amherst | 8 | 2 | 6 | 0 | 6 | 6 | 28 | -22 | |
| Olmsted Falls Gold | 8 | 1 | 7 | 0 | 3 | 6 | 22 | -16 | |
| U11 West 3 | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Olmsted Falls Gold | Lauren Suter | Joe Rokas |
| 2 | Strongsville | Mary Ann Durkalski | |
| 3 | Bay Village AC | Andrea Claypoole | |
| 4 | Amherst | Ron Vincek | |
| 5 | Columbia Station | Jason Case | |
| 6 | Firelands | Chad Haponek | Kari Cooley |