Rootstown Boys - U11 East 7
Coach
- Dan Stitzel
| 2015(U11) East 7 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 2702 | 2 | Rootstown | 7 | Kenston ET | Sun | 8/17/25 | 2:30 PM | Rootstown Community Park - Gracie Fields (#4) |
| 2705 | 5 | Shaker Hts. SILV | 2 | Rootstown | Thu | 8/28/25 | 6:30 PM | Shaker Heights Middle School (Median Field (across Shaker Blvd from the school)) |
| 2708 | 3 | Hudson MCNU | 6 | Rootstown | Sun | 9/7/25 | 4:00 PM | Barlow Farm Park (Field 3B) |
| 2710 | 2 | Rootstown | 1 | Kent GD | Sun | 9/14/25 | 1:00 PM | Rootstown Community Park - Gracie Fields (#4) |
| 2712 | 1 | Kenston ET | 0 | Rootstown | Sun | 9/21/25 | 4:00 PM | River Road Park (River Road Park 9v9 West) |
| 2715 | 2 | Rootstown | 2 | Shaker Hts. SILV | Sat | 10/11/25 | 2:00 PM | Rootstown Community Park - Gracie Fields (#4) |
| 2720 | 0 | Kent GD | 3 | Rootstown | Sat | 10/18/25 | 11:00 AM | Fishcreek Field (9v9) |
| 2718 | 2 | Rootstown | 1 | Hudson MCNU | Sun | 10/19/25 | 2:30 PM | Rootstown Community Park - Gracie Fields (#4) |
| U11 East 7 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Kenston ET | 8 | 7 | 1 | 0 | 21 | 31 | 9 | 22 | |
| Rootstown | 8 | 4 | 3 | 1 | 13 | 19 | 20 | -1 | |
| Shaker Hts. SILV | 7 | 3 | 3 | 1 | 10 | 23 | 18 | 5 | |
| Kent GD | 8 | 3 | 5 | 0 | 9 | 11 | 25 | -14 | |
| Hudson MCNU | 7 | 1 | 6 | 0 | 3 | 14 | 26 | -12 | |
| U11 East 7 | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Shaker Hts. SILV | Yasser Hussein | Diana O'Neill |
| 2 | Hudson MCNU | Brenton McNulty | Ashley Timotic |
| 3 | Kenston ET | Eric Taber | Jenna Pol |
| 4 | Rootstown | Dan Stitzel | |
| 5 | Kent GD | Garyn Daniels | |