Kent Boys - U11 East 7
Coach
- Garyn Daniels
| 2015(U11) East 7 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 2701 | 5 | Hudson MCNU | 0 | Kent GD | Sun | 8/17/25 | 4:00 PM | Barlow Farm Park (Field 3B) |
| 2706 | 0 | Kent GD | 5 | Kenston ET | Tue | 8/19/25 | 6:30 PM | Fishcreek Field (9v9) |
| 2703 | 4 | Kent GD | 1 | Shaker Hts. SILV | Sun | 8/24/25 | 6:30 PM | Fishcreek Field (9v9) |
| 2710 | 2 | Rootstown | 1 | Kent GD | Sun | 9/14/25 | 1:00 PM | Rootstown Community Park - Gracie Fields (#4) |
| 2711 | 3 | Kent GD | 2 | Hudson MCNU | Sun | 9/21/25 | 2:30 PM | Fishcreek Field (9v9) |
| 2713 | 2 | Shaker Hts. SILV | 3 | Kent GD | Sun | 9/28/25 | 4:00 PM | Shelburne Field (Corner of North Park and Shelburne) |
| 2716 | 5 | Kenston ET | 0 | Kent GD | Sun | 10/12/25 | 2:00 PM | Settler's Park (9v9 Field) |
| 2720 | 0 | Kent GD | 3 | Rootstown | Sat | 10/18/25 | 11:00 AM | Fishcreek Field (9v9) |
| U11 East 7 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Kenston ET | 8 | 7 | 1 | 0 | 21 | 31 | 9 | 22 | |
| Rootstown | 8 | 4 | 3 | 1 | 13 | 19 | 20 | -1 | |
| Shaker Hts. SILV | 7 | 3 | 3 | 1 | 10 | 23 | 18 | 5 | |
| Kent GD | 8 | 3 | 5 | 0 | 9 | 11 | 25 | -14 | |
| Hudson MCNU | 7 | 1 | 6 | 0 | 3 | 14 | 26 | -12 | |
| U11 East 7 | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Shaker Hts. SILV | Yasser Hussein | Diana O'Neill |
| 2 | Hudson MCNU | Brenton McNulty | Ashley Timotic |
| 3 | Kenston ET | Eric Taber | Jenna Pol |
| 4 | Rootstown | Dan Stitzel | |
| 5 | Kent GD | Garyn Daniels | |