Avon Lake Boys - U14 West 3
Coach
- Mike Heiss
2011(U14) West 3 | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
4605 | 1 | Avon Lake MRN | 5 | Parma | Sun | 8/18/24 | 1:00 PM | Troy Intermediate School (Troy 11A) |
4608 | 1 | TUSA | 6 | Avon Lake MRN | Sun | 8/25/24 | 1:00 PM | MQA Soccer Fields (Mary Queen of the Apostle's Church) (Field 2 - 11v11) |
4611 | 3 | Avon Lake MRN | 1 | North Olmsted | Sun | 9/8/24 | 2:30 PM | Troy Intermediate School (Troy 11A) |
4616 | 1 | Avon BF | 5 | Avon Lake MRN | Sun | 9/15/24 | 11:30 AM | Avon Middle School Turf (Avon Middle School Turf Field) |
4622 | 5 | Avon Lake MRN | 0 | Rocky River KZ | Sun | 9/22/24 | 5:30 PM | Troy Intermediate School (Troy 11A) |
4629 | 1 | Brooklyn Hts | 6 | Avon Lake MRN | Sun | 9/29/24 | 2:30 PM | Ralph P. Adams HS Stadium (High School Stadium) |
4632 | 2 | Bay Village GF | 0 | Avon Lake MRN | Sun | 10/13/24 | 4:00 PM | Bay High School (BHS Stadium 11v11 turf) |
4637 | 4 | Avon Lake MRN | 4 | Fairview Park | Sun | 10/20/24 | 2:30 PM | Troy Intermediate School (Troy 11A) |
U14 West 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
Bay Village GF | 8 | 7 | 0 | 1 | 22 | 28 | 4 | 24 | |
Fairview Park | 8 | 5 | 0 | 3 | 18 | 29 | 8 | 21 | |
Avon Lake MRN | 8 | 5 | 2 | 1 | 16 | 30 | 15 | 15 | |
Avon BF | 8 | 4 | 2 | 2 | 14 | 21 | 13 | 8 | |
Brooklyn Hts | 8 | 4 | 4 | 0 | 12 | 24 | 29 | -5 | HH |
Parma | 8 | 4 | 4 | 0 | 12 | 20 | 17 | 3 | HH |
Olmsted Falls Gold | 8 | 3 | 4 | 1 | 10 | 21 | 30 | -9 | |
Rocky River KZ | 8 | 1 | 6 | 1 | 4 | 12 | 28 | -16 | HH |
TUSA | 8 | 1 | 6 | 1 | 4 | 11 | 31 | -20 | HH |
North Olmsted | 8 | 1 | 7 | 0 | 3 | 6 | 27 | -21 |
U14 West 3 | |||
---|---|---|---|
Start | Team | Coach | Manager |
1 | Bay Village GF | Glenn Forbes | Claudia Beal |
2 | Rocky River KZ | Kevin Zerbey | Zac Patton |
3 | Brooklyn Hts | Don Griesmer | |
4 | Fairview Park | Josh Hubeler | Lars Andersson |
5 | Olmsted Falls Gold | Dan Screptock | |
6 | Avon Lake MRN | Mike Heiss | |
7 | Parma | Matt Mcginnis | Amanda Rouse |
8 | TUSA | Steve Amrich | Randy Schultz |
9 | North Olmsted | Mo Elkhatib | Christopher DuBois |
10 | Avon BF | Andrzej Truszkowski |