Green Boys - U13 SW 4
Coach
- Tracy Ashton
2012(U13) SW 4 | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
3401 | 3 | Dover | 4 | Green | Thu | 8/22/24 | 6:30 PM | Becker Field (Becker Field U13) |
3407 | 3 | Cuyahoga Falls | 5 | Green | Sun | 8/25/24 | 4:00 PM | Waterworks Park (Waterworks 11V11 (Field 5)) |
3410 | 4 | Green | 3 | Louisville | Mon | 9/9/24 | 6:00 PM | Spring Hill Sports Complex (Field 113) |
3414 | 1 | Copley | 3 | Green | Mon | 9/16/24 | 6:00 PM | Fairlawn Fields (Fairlawn Field 650) |
3420 | 5 | Green | 0 | Elyria | Sun | 9/22/24 | 4:00 PM | Spring Hill Sports Complex (Field 113) |
3421 | 2 | Buckeye | 1 | Green | Sun | 9/29/24 | 2:30 PM | Buckeye Primary School (Buckeye Primary School Back Field 16) |
3428 | 4 | Green | 4 | Eagles Select 2012 | Sun | 10/13/24 | 2:30 PM | Spring Hill Sports Complex (Field 113) |
3429 | 7 | Green | 6 | Dover | Sun | 10/20/24 | 4:00 PM | Spring Hill Sports Complex (Field 113) |
U13 SW 4 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
Green | 8 | 6 | 1 | 1 | 19 | 33 | 22 | 11 | |
Dover | 8 | 4 | 2 | 2 | 14 | 36 | 22 | 14 | |
Eagles Select 2012 | 8 | 3 | 1 | 4 | 13 | 22 | 12 | 10 | |
Louisville | 8 | 3 | 2 | 3 | 12 | 22 | 17 | 5 | HH |
Buckeye | 8 | 3 | 2 | 3 | 12 | 21 | 23 | -2 | HH |
Cuyahoga Falls | 8 | 2 | 3 | 3 | 9 | 24 | 20 | 4 | |
Elyria | 8 | 1 | 6 | 1 | 4 | 14 | 36 | -22 | HH |
Copley | 8 | 1 | 6 | 1 | 4 | 12 | 32 | -20 | HH |
U13 SW 4 | |||
---|---|---|---|
Start | Team | Coach | Manager |
1 | Copley | Kyle Geosits | Kyle Rose |
2 | Louisville | Jim Kautz | |
3 | Buckeye | Dustin King | |
4 | Eagles Select 2012 | Peter Schafer | Holly Cugini |
5 | Dover | Nathan Schlosser | |
6 | Green | Tracy Ashton | |
7 | Elyria | Andy Fife | |
8 | Cuyahoga Falls | Jon Niemi |