Chagrin Falls Boys - U10 East 6NE
Coach
- Chris Wakefield
2015(U10) East 6NE | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
11702 | 6 | Chagrin Falls | 8 | Geneva 15B | Sun | 8/18/24 | 2:30 PM | Gurney Elementary (Calvetta Brothers Floor Show - Field E 7v7) |
11704 | 7 | Chagrin Falls | 5 | Willoughby | Sun | 8/25/24 | 1:00 PM | Gurney Elementary (Calvetta Brothers Floor Show - Field C 7v7) |
11723 | 6 | Chagrin Falls | 8 | Shaker Hts. GRY | Thu | 8/29/24 | 6:45 PM | Gurney Elementary (Calvetta Brothers Floor Show - Field E 7v7) |
11708 | 6 | Riverside SW | 1 | Chagrin Falls | Sun | 9/8/24 | 4:00 PM | Riverview Elementary (7v7) |
11711 | 6 | Shaker Hts. GRY | 3 | Chagrin Falls | Sun | 9/15/24 | 1:00 PM | Lomond School (Field #1) |
11715 | 2 | Geneva 15B | 5 | Chagrin Falls | Sun | 9/22/24 | 2:30 PM | Spire Institute (Indoor Full Field - Field Turf) |
11717 | 0 | Chagrin Falls | 3 | Euclid | Sun | 9/29/24 | 5:30 PM | Gurney Elementary (Calvetta Brothers Floor Show - Field E 7v7) |
11719 | 2 | Willoughby | 2 | Chagrin Falls | Wed | 10/2/24 | 6:00 PM | Osborne Park (Osborne Park 7v7) |
U10 East 6NE | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
Riverside SW | 8 | 8 | 0 | 0 | 24 | 47 | 20 | 27 | |
Shaker Hts. GRY | 8 | 5 | 3 | 0 | 15 | 37 | 33 | 4 | |
Euclid | 8 | 4 | 3 | 1 | 13 | 29 | 23 | 6 | |
Geneva 15B | 8 | 2 | 4 | 2 | 8 | 24 | 33 | -9 | |
Chagrin Falls | 8 | 2 | 5 | 1 | 7 | 30 | 40 | -10 | |
Willoughby | 8 | 0 | 6 | 2 | 2 | 18 | 36 | -18 |
U10 East 6NE | |||
---|---|---|---|
Start | Team | Coach | Manager |
1 | Willoughby | Tim McArthur | Brittany Nasca |
2 | Shaker Hts. GRY | Yasser Hussein | Rohit Moudgil |
3 | Chagrin Falls | Chris Wakefield | |
4 | Euclid | Mary Tisi | |
5 | Geneva 15B | Don Walker | |
6 | Riverside SW | Bob Hall |