Copley Girls - U12 East 4
Coach
- Aaron Smith
Manager
- Windy Lewis
2013(U12) East 4 | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
7203 | 3 | Copley | 1 | Mentor | Sun | 8/18/24 | 5:00 PM | Arrowhead School (Arrowhead 656) |
7205 | 1 | Copley | 5 | Hudson SHU | Mon | 8/26/24 | 6:30 PM | Arrowhead School (Arrowhead 656) |
7207 | 5 | Solon United BC | 0 | Copley | Sun | 9/8/24 | 6:30 PM | Glenwillow Fields (Glenwillow Fields) |
7212 | 0 | Mentor | 5 | Copley | Sun | 9/15/24 | 1:00 PM | Kreuger Park (9v9 #6) |
7214 | 3 | Copley | 1 | Twinsburg Whte | Sun | 9/22/24 | 11:30 AM | Arrowhead School (Arrowhead 656) |
7217 | 4 | Aurora | 0 | Copley | Sun | 9/29/24 | 6:00 PM | Hartman Park (Townline Rd soccer fields) (#10) |
7220 | 3 | Hudson SHU | 2 | Copley | Sun | 10/13/24 | 11:30 AM | Barlow Farm Park (Field 6A) |
7222 | 1 | Copley | 5 | Solon United BC | Sun | 10/20/24 | 4:00 PM | Arrowhead School (Arrowhead 656) |
U12 East 4 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
Solon United BC | 8 | 8 | 0 | 0 | 24 | 32 | 4 | 28 | |
Aurora | 8 | 5 | 2 | 1 | 16 | 25 | 9 | 16 | |
Hudson SHU | 8 | 3 | 3 | 2 | 11 | 22 | 20 | 2 | |
Copley | 8 | 3 | 5 | 0 | 9 | 15 | 24 | -9 | |
Twinsburg Whte | 8 | 2 | 5 | 1 | 7 | 9 | 24 | -15 | |
Mentor | 8 | 0 | 6 | 2 | 2 | 5 | 27 | -22 |
U12 East 4 | |||
---|---|---|---|
Start | Team | Coach | Manager |
1 | Solon United BC | Brian Coverstone | Darcy |
2 | Twinsburg Whte | Jennifer Lunn | Jennifer Lunn |
3 | Aurora | Dennis Okuley | |
4 | Copley | Aaron Smith | Windy Lewis |
5 | Hudson SHU | Jerry Shutway | Jessica Wiener |
6 | Mentor | Kyra Schofield | Angela Iacofano |