North Ridgeville Girls - U10 West 5
Coach
- Joel Baker
Manager
- Krissy Bowden
2015(U10) West 5 | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
11908 | 0 | Lakewood | 5 | North Ridgeville | Sun | 8/25/24 | 5:30 PM | Cove Park (Cove Field) |
11902 | 6 | North Ridgeville | 2 | Rocky River PD | Wed | 9/4/24 | 6:30 PM | Root Road Soccer Complex (7v7 Field 2) |
11911 | 5 | North Ridgeville | 0 | Avon Lake | Sun | 9/8/24 | 4:00 PM | Root Road Soccer Complex (7v7 Field 2) |
11913 | 1 | Sandusky | 6 | North Ridgeville | Sun | 9/15/24 | 2:30 PM | Sports Force Parks (7v7 Field 7A) |
11918 | 6 | North Ridgeville | 1 | Midview | Sun | 9/22/24 | 1:00 PM | Root Road Soccer Complex (7v7 Field 2) |
11922 | 5 | North Ridgeville | 0 | Columbia Station | Sun | 9/29/24 | 2:30 PM | Root Road Soccer Complex (7v7 Field 2) |
11928 | 0 | Vermilion | 3 | North Ridgeville | Sun | 10/13/24 | 11:30 AM | Vermilion Soccer Club Fields (VR-B) |
11930 | 3 | Rocky River PD | 8 | North Ridgeville | Sun | 10/20/24 | 1:00 PM | Tri-City Park (#2 South) |
U10 West 5 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
North Ridgeville | 8 | 8 | 0 | 0 | 24 | 44 | 7 | 37 | |
Midview | 8 | 6 | 1 | 1 | 19 | 23 | 12 | 11 | |
Rocky River PD | 8 | 5 | 2 | 1 | 16 | 32 | 24 | 8 | |
Vermilion | 8 | 4 | 3 | 1 | 13 | 20 | 14 | 6 | |
Columbia Station | 8 | 3 | 4 | 1 | 10 | 17 | 16 | 1 | |
Avon Lake | 8 | 2 | 6 | 0 | 6 | 11 | 26 | -15 | |
Lakewood | 8 | 1 | 6 | 1 | 4 | 13 | 36 | -23 | |
Sandusky | 8 | 0 | 7 | 1 | 1 | 8 | 33 | -25 |
U10 West 5 | |||
---|---|---|---|
Start | Team | Coach | Manager |
1 | Avon Lake | Brett Sommers | |
2 | Lakewood | Justin Harnist | |
3 | Rocky River PD | Peter Dietz | Chris Baran |
4 | North Ridgeville | Joel Baker | Krissy Bowden |
5 | Columbia Station | Jason Case | |
6 | Vermilion | Rachael Hyster | Jake Williams |
7 | Sandusky | Jordan Kiser | Paul Lea |
8 | Midview | Zachary Knight |