Massillon Boys - U15 South 3
Coach
- Brian Smith
2011(U15) South 3 | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
7209 | 3 | Akron Inner City | 0 | Massillon Org | Tue | 8/19/25 | 6:30 PM | Lane Field (Field 3 11v11) |
7202 | 6 | Manchester | 1 | Massillon Org | Wed | 8/20/25 | 6:30 PM | Manchester Middle School (MSC 11v11) |
7205 | 5 | Copley | 0 | Massillon Org | Tue | 8/26/25 | 6:30 PM | Copley High School - Upper (High School Upper 658) |
7210 | 0 | Massillon Org | 5 | Revere | Thu | 9/4/25 | 7:15 PM | Massillon Middle School (MMS Athletic Complex Main Field) |
7219 | 4 | North Canton | 1 | Massillon Org | Tue | 9/23/25 | 6:30 PM | Walsh University - Vasco Field (Vasco Field) |
7215 | 0 | Massillon Org | 5 | Manchester | Thu | 9/25/25 | 7:10 PM | Massillon Middle School (MMS Athletic Complex Main Field) |
7223 | 0 | Massillon Org | 1 | Norton | Tue | 9/30/25 | 6:30 PM | Massillon Middle School (MMS Athletic Complex Main Field) |
7226 | 4 | Massillon Org | 2 | North Canton | Thu | 10/2/25 | 6:30 PM | Massillon Middle School (MMS Athletic Complex Main Field) |
U15 South 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
Akron Inner City | 8 | 8 | 0 | 0 | 24 | 27 | 7 | 20 | |
Copley | 8 | 7 | 1 | 0 | 21 | 25 | 2 | 23 | |
Revere | 7 | 4 | 3 | 0 | 12 | 17 | 11 | 6 | HH |
Manchester | 8 | 4 | 4 | 0 | 12 | 23 | 15 | 8 | HH |
Norton | 8 | 2 | 6 | 0 | 6 | 11 | 23 | -12 | |
North Canton | 7 | 1 | 6 | 0 | 3 | 10 | 30 | -20 | HH GD(-20) |
Massillon Org | 8 | 1 | 7 | 0 | 3 | 6 | 31 | -25 | HH GD(-25) |
U15 South 3 | |||
---|---|---|---|
Start | Team | Coach | Manager |
1 | Copley | Matt Panzner | Todd Luecke |
2 | Manchester | Michael Carr | |
3 | Revere | Jeremy Sussel | Carrie Holet |
4 | Akron Inner City | Todd Ingraham | Dele Olabisi |
5 | Massillon Org | Brian Smith | |
6 | Norton | Jason Genis | Kim Genis |
7 | North Canton | Bill Moore |