Avon Lake Boys - U09 West 6
Coach
- Lance Besaw
2016(U09) West 6 | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
12801 | 10 | Norwalk HCYSC CW | 5 | Avon Lake | Sun | 8/18/24 | 2:30 PM | Sofios Park (Field #6 7v7) |
12807 | 1 | Sandusky | 6 | Avon Lake | Sun | 8/25/24 | 2:30 PM | Sports Force Parks (7v7 Field 7A) |
12810 | 0 | Avon Lake | 3 | Westlake | Sun | 9/8/24 | 5:30 PM | Learwood Middle School (Learwood 7B) |
12814 | 1 | Lakewood | 3 | Avon Lake | Sun | 9/15/24 | 2:30 PM | Cove Park (Cove Field) |
12820 | 2 | Avon Lake | 3 | Port Clinton | Sun | 9/22/24 | 2:30 PM | Learwood Middle School (Learwood 7A) |
12821 | 9 | Rocky River CM | 5 | Avon Lake | Sun | 9/29/24 | 2:30 PM | Linden Park (Linden North) |
12828 | 5 | Avon Lake | 2 | Olmsted Falls Gold | Sun | 10/13/24 | 4:30 PM | Learwood Middle School (Learwood 7A) |
12829 | 2 | Avon Lake | 3 | Norwalk HCYSC CW | Sun | 10/20/24 | 2:30 PM | Learwood Middle School (Learwood 7A) |
U09 West 6 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
Rocky River CM | 8 | 7 | 0 | 1 | 22 | 43 | 18 | 25 | HH GD(25) |
Port Clinton | 8 | 7 | 0 | 1 | 22 | 36 | 14 | 22 | HH GD(22) |
Westlake | 8 | 5 | 3 | 0 | 15 | 38 | 28 | 10 | HH |
Norwalk HCYSC CW | 8 | 5 | 3 | 0 | 15 | 37 | 31 | 6 | HH |
Avon Lake | 8 | 3 | 5 | 0 | 9 | 28 | 32 | -4 | HH |
Lakewood | 8 | 3 | 5 | 0 | 9 | 28 | 33 | -5 | HH |
Olmsted Falls Gold | 8 | 1 | 7 | 0 | 3 | 14 | 34 | -20 | |
Sandusky | 8 | 0 | 8 | 0 | 0 | 11 | 45 | -34 |
U09 West 6 | |||
---|---|---|---|
Start | Team | Coach | Manager |
1 | Lakewood | Wendy Turkuc | Erin Satullo |
2 | Westlake | Rashid Rashid | Diana Vianos |
3 | Rocky River CM | Charles Maurer | Mike Huang |
4 | Olmsted Falls Gold | Jonathan Behm | Nicholas Gaba |
5 | Norwalk HCYSC CW | Chris Wobser | Sara Chartrant |
6 | Avon Lake | Lance Besaw | |
7 | Port Clinton | Tom Koutsourelis | |
8 | Sandusky | Paul Lea | Paul Lea |