Mayfield Boys - U09 2
Coach
- Kirk Harwat
Manager
- Matt Slain
2017(U09) 2 | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
15104 | 6 | Mayfield KHA | 1 | Hudson PEIG | Sun | 8/17/25 | 6:00 PM | Mayfield Village (Field 2 - North fields, middle field) |
15111 | 2 | Highland NF4 | 4 | Mayfield KHA | Mon | 8/25/25 | 6:30 PM | Granger Park Fields (7v7 - Field #1A) |
15106 | 2 | Mayfield KHA | 1 | Shaker Hts. BLK | Thu | 8/28/25 | 6:30 PM | Mayfield Village (Field 2 - North fields, middle field) |
15114 | 5 | Mayfield KHA | 0 | North Royalton | Sun | 9/14/25 | 11:00 AM | Mayfield Village (Field 2 - North fields, middle field) |
15117 | 1 | Medina U9Gr | 6 | Mayfield KHA | Sun | 9/21/25 | 4:00 PM | Medina Huffman/Cunningham Fields (Cunningham 15 (7v7)) |
15124 | 3 | Solon United Blue | 8 | Mayfield KHA | Sun | 9/28/25 | 5:00 PM | Glenwillow Fields (Glenwillow Fields- lower ) |
15127 | 5 | Mayfield KHA | 0 | Avon DB | Sun | 10/12/25 | 5:00 PM | Mayfield Village (Field 2 - North fields, middle field) |
15132 | 2 | Hudson PEIG | 1 | Mayfield KHA | Mon | 10/20/25 | 5:30 PM | Barlow Farm Park (Field 1A) |
U09 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
Mayfield KHA | 8 | 7 | 1 | 0 | 21 | 37 | 10 | 27 | |
Hudson PEIG | 7 | 5 | 2 | 0 | 15 | 22 | 15 | 7 | |
Avon DB | 6 | 4 | 1 | 1 | 13 | 16 | 13 | 3 | |
Shaker Hts. BLK | 7 | 4 | 3 | 0 | 12 | 19 | 14 | 5 | |
Highland NF4 | 7 | 3 | 4 | 0 | 9 | 25 | 24 | 1 | |
Medina U9Gr | 6 | 2 | 3 | 1 | 7 | 21 | 21 | 0 | |
Solon United Blue | 7 | 1 | 6 | 0 | 3 | 22 | 37 | -15 | |
North Royalton | 6 | 0 | 6 | 0 | 0 | 3 | 31 | -28 |