West Geauga Girls - U09 East 4 V
Coach
- Sarah Neale
Manager
- Chloe Martin
| 2017(U09) East 4 V | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 14002 | 4 | Shaker Hts. RED | 2 | West Geauga | Sun | 8/17/25 | 2:30 PM | Courtland Oval Field (Courtland West) |
| 14006 | 5 | Mayfield DW | 0 | West Geauga | Wed | 8/20/25 | 6:30 PM | Mayfield Village (Field 2 - North fields, middle field) |
| 14004 | 1 | West Geauga | 1 | Mentor Gray | Sun | 8/24/25 | 2:30 PM | Clay Eddy Fields (U9/U10) |
| 14007 | 4 | West Geauga | 2 | Willoughby | Wed | 9/10/25 | 6:30 PM | Clay Eddy Fields (U9/U10) |
| 14012 | 0 | West Geauga | 3 | Shaker Hts. RED | Sun | 9/21/25 | 11:30 AM | Clay Eddy Fields (U9/U10) |
| 14014 | 5 | Mentor Gray | 4 | West Geauga | Sun | 9/28/25 | 1:00 PM | Kreuger Park (7v7 #2) |
| 14016 | 1 | West Geauga | 6 | Mayfield DW | Sun | 10/12/25 | 2:30 PM | Clay Eddy Fields (U9/U10) |
| 14017 | 2 | Willoughby | 0 | West Geauga | Sun | 10/19/25 | 11:30 AM | Osborne Park (Osborne Park 7v7) |
| U09 East 4 V | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Mayfield DW | 8 | 8 | 0 | 0 | 24 | 38 | 5 | 33 | |
| Shaker Hts. RED | 8 | 5 | 2 | 1 | 16 | 21 | 14 | 7 | |
| Mentor Gray | 8 | 2 | 4 | 2 | 8 | 10 | 20 | -10 | |
| Willoughby | 8 | 2 | 6 | 0 | 6 | 9 | 23 | -14 | |
| West Geauga | 8 | 1 | 6 | 1 | 4 | 12 | 28 | -16 | |
| U09 East 4 V | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Willoughby | Sheri Paoletto | |
| 2 | Mentor Gray | Jamel White | Jeff Koons |
| 3 | West Geauga | Sarah Neale | Chloe Martin |
| 4 | Shaker Hts. RED | Chris Mueller | Ben Woodcock |
| 5 | Mayfield DW | Dom Woods | Robert (Bob) Gephart |