North Canton Girls - U10 3 South
Coach
- Matthew Miller
| U10 3 South | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 7303 | 1 | North Canton | 4 | New Philadelphia JB | Sun | 8/16/26 | 4:00 PM | Champion Event Center (7v7) |
| 7312 | 3 | New Philadelphia JB | 0 | North Canton | Sun | 8/30/26 | 4:00 PM | Pleasant Valley (7v7) (PV - 7v7) |
| 7305 | 0 | North Canton | 3 | Norton | Tue | 9/1/26 | 6:00 PM | Champion Event Center (7v7) |
| 7307 | 5 | Ashland | 1 | North Canton | Tue | 9/8/26 | 6:30 PM | Ashland Comunity Soccer Park (Field 11) |
| 7314 | 1 | North Canton | 5 | Mustangs Jr | Sun | 9/13/26 | 1:00 PM | Champion Event Center (7v7) |
| 7317 | 4 | Jackson | 4 | North Canton | Sun | 9/20/26 | 2:30 PM | Kirk Schuring Park (KSP 7v7 Field 8) |
| 7320 | 3 | Norton | 2 | North Canton | Sun | 9/27/26 | 1:00 PM | Oakleaf Community Park (Field 1: Bottom) |
| 7322 | 0 | North Canton | 2 | Ashland | Sun | 10/11/26 | 3:00 PM | Champion Event Center (7v7) |
| U10 3 South | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Norton | 8 | 7 | 1 | 0 | 21 | 27 | 12 | 15 | |
| Ashland | 8 | 5 | 1 | 2 | 17 | 23 | 8 | 15 | |
| Mustangs Jr | 8 | 4 | 2 | 2 | 14 | 15 | 10 | 5 | |
| New Philadelphia JB | 8 | 2 | 4 | 2 | 8 | 14 | 17 | -3 | |
| Jackson | 8 | 2 | 5 | 1 | 7 | 21 | 33 | -12 | |
| North Canton | 8 | 0 | 7 | 1 | 1 | 9 | 29 | -20 | |
| U10 3 South | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Ashland | Taylor Willis | |
| 2 | Mustangs Jr | Roy Dodd | |
| 3 | Jackson | Patrick Bulford | |
| 4 | North Canton | Matthew Miller | |
| 5 | Norton | Nick Carr | |
| 6 | New Philadelphia JB | Jane Bachman | |