Riverside Boys - U09 4 East
Coach
- Andrew McCain
| U09 4 East | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 10102 | 4 | Shaker Hts. RED | 3 | Riverside | Sun | 8/16/26 | 5:30 PM | Courtland Oval Field (Courtland West) |
| 10105 | 4 | Kenston AT | 7 | Riverside | Sun | 8/23/26 | 1:00 PM | River Road Park (River Road Park 2) |
| 10115 | Solon United | Riverside | Sun | 8/30/26 | 4:00 PM | Glenwillow Fields (Glenwillow Fields- lower ) | ||
| 10117 | Riverside | Eastside Kickers SEL | Sun | 9/13/26 | 1:00 PM | Riverview Elementary 7v7 (7v7) | ||
| 10121 | Riverside | Aurora | Sun | 9/20/26 | 1:00 PM | Riverview Elementary 7v7 (7v7) | ||
| 10126 | Streetsboro | Riverside | Sun | 9/27/26 | 2:30 PM | City Park (Field 2) | ||
| 10130 | Riverside | Shaker Hts. RED | Sun | 10/11/26 | 11:00 AM | Riverview Elementary 7v7 (7v7) | ||
| 10112 | Riverside | North Royalton | Sun | 10/18/26 | 2:30 PM | Riverview Elementary 7v7 (7v7) | ||
| U09 4 East | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Streetsboro | 3 | 3 | 0 | 0 | 9 | 15 | 6 | 9 | |
| Aurora | 3 | 2 | 0 | 1 | 7 | 12 | 4 | 8 | |
| Shaker Hts. RED | 2 | 2 | 0 | 0 | 6 | 9 | 3 | 6 | |
| Riverside | 2 | 1 | 1 | 0 | 3 | 10 | 8 | 2 | |
| Kenston AT | 3 | 0 | 2 | 1 | 1 | 8 | 12 | -4 | |
| Eastside Kickers SEL | 1 | 0 | 1 | 0 | 0 | 2 | 6 | -4 | GD(-4) |
| North Royalton | 2 | 0 | 2 | 0 | 0 | 3 | 11 | -8 | GD(-8) |
| Solon United | 2 | 0 | 2 | 0 | 0 | 1 | 10 | -9 | GD(-9) |
| U09 4 East | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Eastside Kickers SEL | Stephen Banks | |
| 2 | Solon United | Kevin Griffith | Carolyn Fertig |
| 3 | Riverside | Andrew McCain | |
| 4 | Shaker Hts. RED | Milan Jakoljevic | Sophie Rapoport |
| 5 | Kenston AT | Andrew Thornton | Emily Depompei |
| 6 | Aurora | Chris Gentille | |
| 7 | Streetsboro | Chris Pritchard | Paul Tomayko |
| 8 | North Royalton | Jim Suchocki | |