Columbia Station Boys - U09 3 South
Coach
- TJ Welch
| U09 3 South | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 10004 | 8 | Columbia Station | 3 | Cuyahoga Falls KO | Sun | 8/16/26 | 1:00 PM | Columbia Soccer Fields (Field 2 ) |
| 10006 | 2 | Columbia Station | 1 | Strongsville BL | Sun | 8/23/26 | 11:30 AM | Columbia Soccer Fields (Field 2 ) |
| 10011 | Norton | Columbia Station | Wed | 8/26/26 | 6:30 PM | Oakleaf Community Park (Field 1: Bottom) | ||
| 10014 | Columbia Station | Highland KS1 | Sun | 8/30/26 | 1:00 PM | Columbia Soccer Fields (Field 2 ) | ||
| 10017 | Ashland | Columbia Station | Sun | 9/13/26 | 2:30 PM | Ashland Comunity Soccer Park (Field 10) | ||
| 10027 | Columbia Station | Wadsworth LID | Sun | 9/27/26 | 2:30 PM | Columbia Soccer Fields (Field 2 ) | ||
| 10032 | Cuyahoga Falls KO | Columbia Station | Sun | 10/11/26 | 2:30 PM | Waterworks Park (Waterworks 7v7 (Field 1)) | ||
| 10024 | Green | Columbia Station | Sun | 10/18/26 | 4:00 PM | Portage Lakes Career Center Fields (101) | ||
| U09 3 South | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Highland KS1 | 2 | 2 | 0 | 0 | 6 | 9 | 2 | 7 | HH GD(7) |
| Columbia Station | 2 | 2 | 0 | 0 | 6 | 10 | 4 | 6 | HH GD(6) |
| Strongsville BL | 2 | 1 | 1 | 0 | 3 | 7 | 3 | 4 | GD(4) |
| Norton | 1 | 1 | 0 | 0 | 3 | 4 | 2 | 2 | GD(2) |
| Wadsworth LID | 2 | 1 | 1 | 0 | 3 | 5 | 4 | 1 | GD(1) |
| Ashland | 1 | 0 | 1 | 0 | 0 | 0 | 3 | -3 | GD(-3) |
| Cuyahoga Falls KO | 2 | 0 | 2 | 0 | 0 | 5 | 12 | -7 | GD(-7) |
| Green | 2 | 0 | 2 | 0 | 0 | 1 | 11 | -10 | GD(-10) |
| U09 3 South | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Columbia Station | TJ Welch | |
| 2 | Cuyahoga Falls KO | Kyle Otto | Kyle Otto |
| 3 | Ashland | Jake Stickney | |
| 4 | Norton | Andrew Toppin | |
| 5 | Wadsworth LID | Jason Liddy | Bethany Kovacevich |
| 6 | Highland KS1 | Kelly Sauer | |
| 7 | Strongsville BL | Brett Libal | |
| 8 | Green | Kari Hoffman | |