Stow Boys - U09 3 East
Coach
- TR Booth
Manager
- TR Booth
| U09 3 East | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 9902 | 3 | Eastside Kickers | 4 | Stow Mar | Sun | 8/16/26 | 2:30 PM | Canterbury Elementary School (Canterbury) |
| 9905 | 2 | Hudson SATW | 6 | Stow Mar | Sun | 8/23/26 | 1:00 PM | Barlow Farm Park (Field 3A) |
| 9909 | 8 | Mayfield SR | 3 | Stow Mar | Wed | 8/26/26 | 6:30 PM | Mayfield Village (Field 2 - North fields, middle field) |
| 9910 | 3 | Stow Mar | 2 | Solon United | Sun | 8/30/26 | 2:30 PM | Oregon Trail Park (Oregon Trail Park 7v7 #747) |
| 9915 | Stow Mar | Eastside Kickers | Sun | 9/13/26 | 1:00 PM | Oregon Trail Park (Oregon Trail Park 7v7 #747) | ||
| 9918 | Geauga Federation SC | Stow Mar | Sun | 9/20/26 | 11:45 AM | Oberland Park (7-7 Field 2) | ||
| 9920 | Stow Mar | Hudson SATW | Sun | 9/27/26 | 1:00 PM | Oregon Trail Park (Oregon Trail Park 7v7 #747) | ||
| 9924 | Stow Mar | Geauga Federation SC | Sun | 10/11/26 | 2:30 PM | Oregon Trail Park (Oregon Trail Park 7v7 #747) | ||
| U09 3 East | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Stow Mar | 4 | 3 | 1 | 0 | 9 | 16 | 15 | 1 | |
| Mayfield SR | 2 | 2 | 0 | 0 | 6 | 14 | 4 | 10 | HH GD(10) |
| Geauga Federation SC | 2 | 2 | 0 | 0 | 6 | 9 | 2 | 7 | HH GD(7) |
| Solon United | 2 | 0 | 1 | 1 | 1 | 3 | 4 | -1 | HH GD(-1) |
| Eastside Kickers | 4 | 0 | 3 | 1 | 1 | 6 | 15 | -9 | HH GD(-9) |
| Hudson SATW | 2 | 0 | 2 | 0 | 0 | 3 | 11 | -8 | |
| U09 3 East | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Solon United | Stephen Eck | |
| 2 | Mayfield SR | Stephanie Rivera | Shane Rivera |
| 3 | Eastside Kickers | Paul Eyre | |
| 4 | Hudson SATW | Mark Sattele | Jose Juarez |
| 5 | Stow Mar | TR Booth | TR Booth |
| 6 | Geauga Federation SC | Jeff Traffis | |