Stow Boys - U10 5 East
Coach
- Lindsay Robinson
| U10 5 East | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 11005 | 6 | Stow Gray | 3 | Kenston WT | Sun | 8/16/26 | 1:00 PM | Oregon Trail Park (Oregon Trail Park 7v7 #748) |
| 11008 | 6 | Nordonia | 1 | Stow Gray | Sun | 8/23/26 | 1:00 PM | Macedonia Rec Center 9v9 Field (North Fields) |
| 11011 | 3 | Stow Gray | 2 | Mantua | Sat | 8/29/26 | 4:30 PM | Oregon Trail Park (Oregon Trail Park 7v7 #748) |
| 11016 | 7 | Geneva | 4 | Stow Gray | Sun | 8/30/26 | 2:30 PM | Spire Institute (Indoor Partial Field - Field Turf) |
| 11029 | 7 | Willoughby | 4 | Stow Gray | Sun | 9/20/26 | 2:30 PM | Osborne Park (Osborne Park 7v7) |
| 11032 | 9 | Solon United | 4 | Stow Gray | Sat | 9/26/26 | 2:00 PM | Glenwillow Fields (Glenwillow Fields- lower ) |
| 11037 | 6 | Stow Gray | 5 | Shaker Hts. GLD | Sun | 10/11/26 | 9:45 AM | Oregon Trail Park (Oregon Trail Park 7v7 #747) |
| 11022 | Stow Gray | Shaker Hts. SLV | Sun | 10/18/26 | 2:00 PM | Oregon Trail Park (Oregon Trail Park 7v7 #748) | ||
| U10 5 East | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Willoughby | 8 | 6 | 1 | 1 | 19 | 36 | 11 | 25 | |
| Nordonia | 7 | 6 | 1 | 0 | 18 | 34 | 16 | 18 | HH |
| Mentor | 8 | 6 | 2 | 0 | 18 | 24 | 22 | 2 | HH |
| Shaker Hts. SLV | 6 | 4 | 1 | 1 | 13 | 17 | 8 | 9 | |
| Solon United | 7 | 3 | 3 | 1 | 10 | 26 | 19 | 7 | |
| Stow Gray | 7 | 3 | 4 | 0 | 9 | 28 | 39 | -11 | |
| Geneva | 6 | 2 | 3 | 1 | 7 | 21 | 23 | -2 | |
| Mantua | 6 | 1 | 4 | 1 | 4 | 17 | 20 | -3 | |
| Shaker Hts. GLD | 5 | 0 | 4 | 1 | 1 | 15 | 27 | -12 | |
| Kenston WT | 8 | 0 | 8 | 0 | 0 | 16 | 49 | -33 | |
| U10 5 East | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Solon United | Sean Manion | Melinda Hallock |
| 2 | Shaker Hts. SLV | Albert Duah | Kate Brumbaugh |
| 3 | Willoughby | Lisa Dillon | |
| 4 | Shaker Hts. GLD | Albert Duah | David Wintrich |
| 5 | Mentor | Nate Taylor | Jason Stec |
| 6 | Stow Gray | Lindsay Robinson | |
| 7 | Kenston WT | Ben Austin | Laura Raskin |
| 8 | Nordonia | Jamal Nickens | Jess Nickens |
| 9 | Mantua | Mike Brode | |
| 10 | Geneva | Joe Kosch | |