Hudson Boys - U10 1
Coach
- Jason Peightel
Manager
- Kaitlyn Berki
| U10 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 4101 | 2 | Hudson PEIG | 6 | Green | Sun | 8/16/26 | 4:00 PM | Barlow Farm Park (Field 3A) |
| 4104 | 6 | Bay Village BK | 3 | Hudson PEIG | Sun | 8/23/26 | 6:30 PM | Walker Road Park (Walker 1 - 7v7) |
| 4110 | 6 | Avon | 1 | Hudson PEIG | Sun | 8/30/26 | 2:30 PM | Schwartz Road Park (#10 - 7v7) |
| 4107 | 1 | Hudson PEIG | 4 | Mayfield KHA | Tue | 9/1/26 | 6:30 PM | Barlow Farm Park (Field 5B) |
| 4113 | 0 | Hudson PEIG | 5 | Solon United | Sun | 9/13/26 | 5:30 PM | Barlow Farm Park (Field 2B) |
| 4116 | 2 | Green | 3 | Hudson PEIG | Sun | 9/20/26 | 2:00 PM | Portage Lakes Career Center Fields (102) |
| 4119 | 1 | Hudson PEIG | 4 | Bay Village BK | Tue | 9/29/26 | 6:00 PM | Barlow Farm Park (Field 3A) |
| 4122 | 8 | Mayfield KHA | 3 | Hudson PEIG | Tue | 10/6/26 | 5:45 PM | Mayfield Village (Field 2 - North fields, middle field) |
| U10 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Bay Village BK | 8 | 8 | 0 | 0 | 24 | 39 | 14 | 25 | |
| Solon United | 8 | 4 | 3 | 1 | 13 | 27 | 20 | 7 | HH |
| Avon | 8 | 4 | 3 | 1 | 13 | 26 | 25 | 1 | HH |
| Mayfield KHA | 8 | 4 | 4 | 0 | 12 | 25 | 21 | 4 | |
| Green | 8 | 2 | 6 | 0 | 6 | 19 | 29 | -10 | |
| Hudson PEIG | 8 | 1 | 7 | 0 | 3 | 14 | 41 | -27 | |
| U10 1 | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Hudson PEIG | Jason Peightel | Kaitlyn Berki |
| 2 | Green | Christian Von Albrecht | |
| 3 | Bay Village BK | Bill Kotinsley | |
| 4 | Mayfield KHA | Kirk Harwat | Matt Slain |
| 5 | Avon | Mark Koba | |
| 6 | Solon United | Vasile Moraru | Ehsan Balagamwala |