Twinsburg Boys - U12 4 East
Coach
- Ann Steiner
| U12 4 East | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 12108 | 1 | Twinsburg | 2 | Madison | Sun | 8/23/26 | 5:30 PM | Liberty Park (Lower) |
| 12112 | 4 | Euclid | 4 | Twinsburg | Tue | 8/25/26 | 6:30 PM | Memorial Pool Field (9v9) |
| 12119 | 1 | Stow Gold | 1 | Twinsburg | Sun | 8/30/26 | 4:00 PM | Silver Springs Park (Silver Springs Park 11v11/9v9 (Field 1 Close to Road)) |
| 12124 | 3 | Twinsburg | 1 | Orange | Sun | 9/13/26 | 4:00 PM | Liberty Park (Lower) |
| 12127 | 1 | Orange | 2 | Twinsburg | Sun | 9/20/26 | 1:00 PM | Orange - Brady Middle School B4 9v9 Field - Upper Left Corner (Brady Middle School) |
| 12134 | 2 | Shaker Hts. WHT | 6 | Twinsburg | Sun | 9/27/26 | 9:30 AM | Shaker Heights Middle School (Median Field (across Shaker Blvd from the school)) |
| 12139 | 4 | Twinsburg | 0 | Nordonia | Sun | 10/11/26 | 4:00 PM | Liberty Park (Lower) |
| 12102 | Twinsburg | Eastside Kickers | Sun | 10/18/26 | 1:00 PM | Tiger Stadium - Turf (High School Turf Field) | ||
| U12 4 East | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Madison | 8 | 7 | 0 | 1 | 22 | 34 | 7 | 27 | |
| Eastside Kickers | 7 | 6 | 1 | 0 | 18 | 29 | 16 | 13 | |
| Twinsburg | 7 | 4 | 1 | 2 | 14 | 21 | 11 | 10 | HH GD(10) |
| Euclid | 8 | 4 | 2 | 2 | 14 | 28 | 22 | 6 | HH GD(6) |
| Shaker Hts. WHT | 8 | 3 | 3 | 2 | 11 | 20 | 22 | -2 | |
| Riverside Gold | 8 | 2 | 2 | 4 | 10 | 20 | 21 | -1 | |
| Wickliffe | 8 | 2 | 3 | 3 | 9 | 25 | 31 | -6 | |
| Orange | 8 | 1 | 4 | 3 | 6 | 12 | 19 | -7 | |
| Stow Gold | 8 | 1 | 6 | 1 | 4 | 13 | 30 | -17 | |
| Nordonia | 8 | 0 | 8 | 0 | 0 | 6 | 29 | -23 | |
| U12 4 East | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Stow Gold | Todd Jeppe | |
| 2 | Nordonia | Brian Brochetti | Amber Brochetti |
| 3 | Riverside Gold | Melissa Nolan | |
| 4 | Shaker Hts. WHT | Yasser Hussein | Greta Dishong |
| 5 | Eastside Kickers | Chibu Adjekota | Pat Gleba |
| 6 | Madison | Todd Teschke | Lindsey Teschke |
| 7 | Euclid | Mary Tisi | Xylina Allender |
| 8 | Twinsburg | Ann Steiner | |
| 9 | Wickliffe | David Antos | |
| 10 | Orange | Cody DiLauro | |