Hudson Girls - U11 3 East
Coach
- Jordan Renna
Manager
- Justin Smith
| U11 3 East | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 7806 | 4 | Orange | 2 | Hudson RENN | Sun | 8/23/26 | 1:00 PM | Orange - Brady Middle School B4 9v9 Field - Upper Left Corner (Brady Middle School) |
| 7808 | 2 | Hudson RENN | 0 | Chagrin Falls Oran | Wed | 8/26/26 | 6:30 PM | Barlow Farm Park (Field 2A) |
| 7812 | 0 | Hudson RENN | 3 | Shaker Hts. BLK | Sun | 8/30/26 | 10:00 AM | Barlow Farm Park (Field 5A) |
| 7813 | Aurora | Hudson RENN | Sun | 9/13/26 | 4:30 PM | Hartman Park (Townline Rd soccer fields) (#10) | ||
| 7824 | Mayfield TS | Hudson RENN | Sun | 9/20/26 | 4:00 PM | Mayfield Village (Field 3 - North Field closest to Route 91) | ||
| 7803 | Shaker Hts. BLK | Hudson RENN | Sun | 9/27/26 | 4:00 PM | Mercer Elementary School (9v9 Field) | ||
| 7821 | Hudson RENN | Orange | Wed | 9/30/26 | 6:00 PM | Barlow Farm Park (Field 2A) | ||
| 7818 | Hudson RENN | Mayfield TS | Sun | 10/18/26 | 4:00 PM | Barlow Farm Park (Field 3B) | ||
| U11 3 East | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Shaker Hts. BLK | 4 | 3 | 1 | 0 | 9 | 14 | 6 | 8 | HH GD(8) |
| Mayfield TS | 5 | 3 | 2 | 0 | 9 | 15 | 10 | 5 | HH GD(5) |
| Chagrin Falls Oran | 4 | 2 | 2 | 0 | 6 | 12 | 11 | 1 | HH |
| Orange | 3 | 2 | 1 | 0 | 6 | 12 | 8 | 4 | HH |
| Hudson RENN | 3 | 1 | 2 | 0 | 3 | 4 | 7 | -3 | |
| Aurora | 3 | 0 | 3 | 0 | 0 | 2 | 17 | -15 | |
| U11 3 East | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Aurora | Chris Gentille | |
| 2 | Orange | Kara Bhathena | |
| 3 | Chagrin Falls Oran | Chris Bricker | Corey Hoynacke |
| 4 | Shaker Hts. BLK | Taylor Scurci | Ellie Fay |
| 5 | Mayfield TS | Todd Sebesy | Nick Grande |
| 6 | Hudson RENN | Jordan Renna | Justin Smith |