Hudson Girls - U11 3 East
Coach
- Jordan Renna
Manager
- Justin Smith
| U11 3 East | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 7806 | 4 | Orange | 2 | Hudson RENN | Sun | 8/23/26 | 1:00 PM | Orange - Brady Middle School B4 9v9 Field - Upper Left Corner (Brady Middle School) |
| 7808 | 2 | Hudson RENN | 0 | Chagrin Falls Oran | Wed | 8/26/26 | 6:30 PM | Barlow Farm Park (Field 2A) |
| 7812 | 0 | Hudson RENN | 3 | Shaker Hts. BLK | Sun | 8/30/26 | 10:00 AM | Barlow Farm Park (Field 5A) |
| 7813 | 0 | Aurora | 1 | Hudson RENN | Sun | 9/13/26 | 4:30 PM | Hartman Park (Townline Rd soccer fields) (#10) |
| 7824 | 1 | Mayfield TS | 2 | Hudson RENN | Sun | 9/20/26 | 4:00 PM | Mayfield Village (Field 3 - North Field closest to Route 91) |
| 7803 | 3 | Shaker Hts. BLK | 1 | Hudson RENN | Sun | 9/27/26 | 4:00 PM | Mercer Elementary School (9v9 Field) |
| 7821 | 0 | Hudson RENN | 1 | Orange | Wed | 9/30/26 | 6:00 PM | Barlow Farm Park (Field 2A) |
| 7818 | 3 | Hudson RENN | 0 | Mayfield TS | Thu | 10/15/26 | 5:30 PM | Barlow Farm Park (Field 3B) |
| U11 3 East | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Orange | 8 | 6 | 2 | 0 | 18 | 30 | 15 | 15 | HH |
| Shaker Hts. BLK | 8 | 6 | 2 | 0 | 18 | 26 | 12 | 14 | HH |
| Chagrin Falls Oran | 8 | 5 | 3 | 0 | 15 | 22 | 16 | 6 | |
| Hudson RENN | 8 | 4 | 4 | 0 | 12 | 11 | 12 | -1 | |
| Mayfield TS | 8 | 3 | 5 | 0 | 9 | 17 | 17 | 0 | |
| Aurora | 8 | 0 | 8 | 0 | 0 | 3 | 37 | -34 | |
| U11 3 East | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Aurora | Chris Gentille | |
| 2 | Orange | Kara Bhathena | |
| 3 | Chagrin Falls Oran | Chris Bricker | Corey Hoynacke |
| 4 | Shaker Hts. BLK | Taylor Scurci | Ellie Fay |
| 5 | Mayfield TS | Todd Sebesy | Nick Grande |
| 6 | Hudson RENN | Jordan Renna | Justin Smith |