Green Boys - U10 4 South EN
Coach
- Kari Hoffman
| U10 4 South EN | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 14405 | 7 | Cuyahoga Falls SB | 2 | Green | Sun | 8/23/26 | 11:30 AM | Waterworks Park (Waterworks 7v7 (Field 1)) |
| 14402 | 7 | Field | 2 | Green | Sat | 8/29/26 | 11:00 AM | Brimfield Elementary School U9/U10 (Brimfield Elementary School) |
| 14410 | 3 | Green | 8 | Copley | Sun | 8/30/26 | 11:30 AM | Portage Lakes Career Center Fields (101) |
| 14415 | 0 | Green | 5 | Field | Sun | 9/13/26 | 11:30 AM | Portage Lakes Career Center Fields (101) |
| 14419 | 8 | Medina 10Bl | 3 | Green | Sun | 9/27/26 | 4:00 PM | Medina Huffman/Cunningham Fields (Cunningham 15 (7v7)) |
| 14409 | 6 | North Canton | 1 | Green | Thu | 10/1/26 | 6:00 PM | Champion Event Center (7v7) |
| 14423 | 0 | Green | 5 | Brecksville Bees SA | Sun | 10/11/26 | 2:00 PM | Portage Lakes Career Center Fields (101) |
| 14426 | 1 | Green | 4 | Medina 10Bl | Sun | 10/18/26 | 1:00 PM | Portage Lakes Career Center Fields (101) |
| U10 4 South EN | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Field | 8 | 7 | 0 | 1 | 22 | 38 | 14 | 24 | |
| Brecksville Bees SA | 8 | 6 | 1 | 1 | 19 | 41 | 17 | 24 | |
| Copley | 7 | 5 | 2 | 0 | 15 | 32 | 20 | 12 | |
| Medina 10Bl | 7 | 4 | 2 | 1 | 13 | 27 | 22 | 5 | |
| North Canton | 8 | 2 | 6 | 0 | 6 | 24 | 34 | -10 | |
| Cuyahoga Falls SB | 8 | 1 | 6 | 1 | 4 | 24 | 41 | -17 | |
| Green | 8 | 0 | 8 | 0 | 0 | 12 | 50 | -38 | |
| U10 4 South EN | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Cuyahoga Falls SB | Shukurani Badibanga | |
| 2 | Field | Gabriel Cardona | |
| 3 | Copley | Vince Rundo | Chris Slattery |
| 4 | North Canton | Michael Miller | |
| 5 | Green | Kari Hoffman | |
| 6 | Brecksville Bees SA | Alex Ramer | Krista Toula |
| 7 | Medina 10Bl | Kyle Paladino | |