Hudson Boys - U10 4 East EV
Coach
- Anna Green
Manager
- Bryan Mauk
| U10 4 East EV | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 10803 | 5 | Hudson GRWA | 1 | NP Aurora | Sun | 8/16/26 | 1:00 PM | Barlow Farm Park (Field 5B) |
| 10807 | 5 | Hudson GRWA | 9 | Madison | Sun | 8/23/26 | 11:30 AM | Barlow Farm Park (Field 2B) |
| 10812 | 7 | Chagrin Falls Blac | 5 | Hudson GRWA | Thu | 8/27/26 | 6:30 PM | Gurney Elementary (Calvetta Brothers Floor Show - Field E 7v7) |
| 10816 | 3 | Stow Mar | 2 | Hudson GRWA | Sun | 8/30/26 | 11:30 AM | Oregon Trail Park (Oregon Trail Park 7v7 #748) |
| 10818 | 6 | Riverside CB | 4 | Hudson GRWA | Sun | 9/13/26 | 11:30 AM | Riverview Elementary 7v7 (7v7) |
| 10825 | 6 | Hudson GRWA | 1 | West Geauga | Sun | 9/27/26 | 11:30 AM | Barlow Farm Park (Field 3A) |
| 10831 | 3 | NP Aurora | 6 | Hudson GRWA | Thu | 10/15/26 | 5:45 PM | Hartman Park (Field 7) |
| 10824 | 5 | Hudson GRWA | 5 | Eastside Kickers | Sun | 10/18/26 | 3:00 PM | Barlow Farm Park (Field 3A) |
| U10 4 East EV | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Madison | 8 | 7 | 1 | 0 | 21 | 41 | 14 | 27 | |
| Eastside Kickers | 8 | 6 | 1 | 1 | 19 | 35 | 11 | 24 | |
| Stow Mar | 8 | 5 | 3 | 0 | 15 | 25 | 17 | 8 | |
| Chagrin Falls Blac | 8 | 4 | 4 | 0 | 12 | 28 | 32 | -4 | HH GD(-4) |
| Riverside CB | 8 | 4 | 4 | 0 | 12 | 32 | 38 | -6 | HH GD(-6) |
| Hudson GRWA | 8 | 3 | 4 | 1 | 10 | 38 | 35 | 3 | |
| NP Aurora | 8 | 2 | 6 | 0 | 6 | 18 | 33 | -15 | |
| West Geauga | 8 | 0 | 8 | 0 | 0 | 9 | 46 | -37 | |
| U10 4 East EV | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Eastside Kickers | Jeff Jowett | Brittany Mogoel |
| 2 | West Geauga | Bruce Fedor | Jackie Guttenberg |
| 3 | Chagrin Falls Blac | Eric Goodman | Adam Sherman |
| 4 | Riverside CB | Chris Bondra | |
| 5 | Stow Mar | Zeth Talbott | |
| 6 | Madison | Dan Calhoun | |
| 7 | NP Aurora | Justin Withrow | |
| 8 | Hudson GRWA | Anna Green | Bryan Mauk |