Perry (Stark) Boys - U09 4 South EV
Coach
- Alex Lucas
Manager
- Bob Wilson
| U09 4 South EV | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 13804 | 4 | North Canton | 4 | Perry (Stark) | Sun | 8/23/26 | 2:30 PM | Champion Event Center (7v7) |
| 13807 | 6 | Perry (Stark) | 1 | Stow Gray | Tue | 8/25/26 | 6:30 PM | St. Joan of Arc (7v7) |
| 13810 | 6 | Brecksville Bees SA | 8 | Perry (Stark) | Sun | 8/30/26 | 1:00 PM | Blossom Hill (Field G- Upper B) |
| 13813 | 5 | Perry (Stark) | 3 | Medina 9Blk | Sun | 9/13/26 | 1:00 PM | St. Joan of Arc (7v7) |
| 13801 | 3 | Perry (Stark) | 2 | Eagles Select U9 | Sat | 9/19/26 | 1:00 PM | St. Joan of Arc (7v7) |
| 13816 | 3 | Eagles Select U9 | 6 | Perry (Stark) | Tue | 9/22/26 | 6:30 PM | Middlebranch Elementary School (Field 1 7v7) |
| 13819 | 2 | Perry (Stark) | 2 | North Canton | Sun | 9/27/26 | 2:30 PM | St. Joan of Arc (7v7) |
| 13822 | 0 | Stow Gray | 4 | Perry (Stark) | Sun | 10/11/26 | 1:00 PM | Oregon Trail Park (Oregon Trail Park 7v7 #747) |
| U09 4 South EV | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Perry (Stark) | 8 | 6 | 0 | 2 | 20 | 38 | 21 | 17 | |
| Medina 9Blk | 8 | 6 | 2 | 0 | 18 | 36 | 19 | 17 | |
| Brecksville Bees SA | 8 | 5 | 2 | 1 | 16 | 50 | 39 | 11 | |
| North Canton | 8 | 3 | 2 | 3 | 12 | 35 | 27 | 8 | |
| Eagles Select U9 | 8 | 1 | 7 | 0 | 3 | 21 | 39 | -18 | |
| Stow Gray | 8 | 0 | 8 | 0 | 0 | 12 | 47 | -35 | |
| U09 4 South EV | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Perry (Stark) | Alex Lucas | Bob Wilson |
| 2 | Eagles Select U9 | Charles Sexton | Bill Haymaker |
| 3 | North Canton | Derick Schwedt | |
| 4 | Stow Gray | Jervaunn Gaskins | |
| 5 | Brecksville Bees SA | John Tascar | Emily Gardner |
| 6 | Medina 9Blk | Zach Pelton | Emily Pignato |