Perry (Stark) Boys - U10 5 South EN
Coach
- Bob Wilson
Manager
- Jonathan George
| U10 5 South EN | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 14509 | 5 | Perry (Stark) | 0 | Barberton | Wed | 8/26/26 | 6:30 PM | St. Joan of Arc (7v7) |
| 14511 | 5 | Perry (Stark) | 0 | Manchester | Sun | 8/30/26 | 4:00 PM | St. Joan of Arc (7v7) |
| 14516 | 4 | Perry (Stark) | 1 | New Philadelphia NMc | Sun | 9/20/26 | 4:00 PM | St. Joan of Arc (7v7) |
| 14501 | 0 | New Philadelphia NMc | 5 | Perry (Stark) | Sat | 9/26/26 | 1:00 PM | Pleasant Valley (7v7) (PV - 7v7) |
| 14506 | 10 | Perry (Stark) | 5 | Eagles Select U10 | Sun | 9/27/26 | 4:00 PM | St. Joan of Arc (7v7) |
| 14523 | 2 | Manchester | 7 | Perry (Stark) | Sun | 10/11/26 | 4:00 PM | Manchester Middle School (MSC 7v7) |
| 14514 | 0 | Northwest | 5 | Perry (Stark) | Mon | 10/12/26 | 6:00 PM | Northwest Middle School Fields (Northwest Middle School Grass Field) |
| 14521 | 3 | Eagles Select U10 | 5 | Perry (Stark) | Sun | 10/18/26 | 2:30 PM | Middlebranch Elementary School (Field 1 7v7) |
| U10 5 South EN | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Perry (Stark) | 8 | 8 | 0 | 0 | 24 | 46 | 11 | 35 | |
| Eagles Select U10 | 8 | 6 | 2 | 0 | 18 | 42 | 22 | 20 | |
| New Philadelphia NMc | 8 | 5 | 3 | 0 | 15 | 28 | 23 | 5 | |
| Manchester | 8 | 3 | 5 | 0 | 9 | 22 | 24 | -2 | |
| Northwest | 8 | 2 | 6 | 0 | 6 | 12 | 35 | -23 | |
| Barberton | 8 | 0 | 8 | 0 | 0 | 7 | 42 | -35 | |
| U10 5 South EN | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | New Philadelphia NMc | Natalie Mckibben | |
| 2 | Perry (Stark) | Bob Wilson | Jonathan George |
| 3 | Manchester | John Bowser | Rich Leon |
| 4 | Northwest | ||
| 5 | Barberton | Russell McPherson | |
| 6 | Eagles Select U10 | Ian Palinkas | Bill Haymaker |