PLX United Boys - U13 5 South
Coach
- Jeff Schapiro
| U13 5 South | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 13004 | 2 | PLX United | 7 | Dover | Sun | 8/23/26 | 2:30 PM | Logan Field - #330 (Logan Field 331) |
| 13008 | 6 | Manchester | 1 | PLX United | Tue | 8/25/26 | 6:00 PM | Manchester Middle School (MSC 11v11) |
| 13011 | 4 | Tallmadge | 5 | PLX United | Tue | 9/1/26 | 6:30 PM | Summit Fairgrounds (Field 1A/B) |
| 13002 | Barberton | PLX United | Wed | 9/9/26 | 6:00 PM | Barberton Community Sports Complex (406) | ||
| 13015 | Barberton | PLX United | Sun | 9/13/26 | 2:30 PM | Barberton Community Sports Complex (406) | ||
| 13017 | PLX United | Lake Select SC U13 | Sun | 9/20/26 | 2:30 PM | Logan Field - #330 (Logan Field 331) | ||
| 13019 | Dover | PLX United | Sun | 9/27/26 | 2:30 PM | Becker Field (Becker Field U13) | ||
| 13023 | PLX United | Tallmadge | Sun | 10/11/26 | 1:00 PM | Logan Field - #330 (Logan Field 331) | ||
| U13 5 South | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Lake Select SC U13 | 4 | 4 | 0 | 0 | 12 | 23 | 4 | 19 | |
| Dover | 4 | 3 | 1 | 0 | 9 | 21 | 10 | 11 | |
| Manchester | 4 | 2 | 2 | 0 | 6 | 13 | 13 | 0 | |
| Barberton | 3 | 1 | 2 | 0 | 3 | 7 | 13 | -6 | HH GD(-6) |
| PLX United | 3 | 1 | 2 | 0 | 3 | 8 | 17 | -9 | HH GD(-9) |
| Tallmadge | 4 | 0 | 4 | 0 | 0 | 7 | 22 | -15 | |
| U13 5 South | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Dover | Nathan Johnson | |
| 2 | Tallmadge | Adam Bozic | |
| 3 | PLX United | Jeff Schapiro | |
| 4 | Lake Select SC U13 | Adam Fetty | Bill Haymaker |
| 5 | Barberton | Mike Mitchell | GeQuan Fletcher |
| 6 | Manchester | Colleen Pariso | MICHELE MCALEESE |