Green Boys - U12 4 South EN
Coach
- Kari Hoffman
| U12 4 South EN | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 14704 | 3 | Rootstown | 4 | Green | Sun | 8/23/26 | 2:30 PM | Rootstown Community Park (#5) |
| 14707 | 4 | Green | 3 | Tallmadge | Wed | 8/26/26 | 6:30 PM | Spring Hill Sports Complex (Field 112) |
| 14701 | 7 | Green | 2 | Canfield | Sat | 8/29/26 | 1:00 PM | Spring Hill Sports Complex (Field 111) |
| 14710 | 5 | Norton | 0 | Green | Sun | 8/30/26 | 2:30 PM | Oakleaf Community Park (Field 3: Top Left) |
| 14716 | Canfield | Green | Sun | 9/20/26 | 5:00 PM | Canfield Township Park (9v9) | ||
| 14722 | Tallmadge | Green | Sun | 10/11/26 | 1:00 PM | Summit Fairgrounds (Field 2A) | ||
| 14719 | Green | Rootstown | Sat | 10/17/26 | 1:30 PM | Spring Hill Sports Complex (Field 112) | ||
| 14713 | Green | Kent ER | Sun | 10/18/26 | 2:30 PM | Spring Hill Sports Complex (Field 112) | ||
| U12 4 South EN | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Green | 4 | 3 | 1 | 0 | 9 | 15 | 13 | 2 | HH |
| Canfield | 4 | 3 | 1 | 0 | 9 | 24 | 18 | 6 | HH |
| Norton | 4 | 2 | 2 | 0 | 6 | 10 | 9 | 1 | |
| Kent ER | 3 | 1 | 1 | 1 | 4 | 16 | 15 | 1 | HH |
| Tallmadge | 4 | 1 | 2 | 1 | 4 | 12 | 15 | -3 | HH |
| Rootstown | 3 | 0 | 3 | 0 | 0 | 7 | 14 | -7 | |
| U12 4 South EN | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Green | Kari Hoffman | |
| 2 | Canfield | Sara Reyes | |
| 3 | Rootstown | Jacob Plummer | Jessica Plummer |
| 4 | Tallmadge | Steven Gauer | |
| 5 | Norton | Dallas Downie | |
| 6 | Kent ER | Erin Ruggles | Joe Ruggles |